Private
Server IP : 195.201.23.43  /  Your IP : 3.145.73.23
Web Server : Apache
System : Linux webserver2.vercom.be 5.4.0-192-generic #212-Ubuntu SMP Fri Jul 5 09:47:39 UTC 2024 x86_64
User : kdecoratie ( 1041)
PHP Version : 7.1.33-63+ubuntu20.04.1+deb.sury.org+1
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/kdecoratie/public_html/components/com_jce/editor/libraries/img/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /home/kdecoratie/public_html/components/com_jce/editor/libraries/img/power.svg
<!-- Generated by IcoMoon.io -->
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" width="448" height="448" viewBox="0 0 448 448">
<title></title>
<g id="icomoon-ignore">
    <line stroke-width="1" x1="16" y1="0" x2="16" y2="448" stroke="#449FDB" opacity="0.3"></line>
    <line stroke-width="1" x1="32" y1="0" x2="32" y2="448" stroke="#449FDB" opacity="1"></line>
    <line stroke-width="1" x1="48" y1="0" x2="48" y2="448" stroke="#449FDB" opacity="0.3"></line>
    <line stroke-width="1" x1="64" y1="0" x2="64" y2="448" stroke="#449FDB" opacity="1"></line>
    <line stroke-width="1" x1="80" y1="0" x2="80" y2="448" stroke="#449FDB" opacity="0.3"></line>
    <line stroke-width="1" x1="96" y1="0" x2="96" y2="448" stroke="#449FDB" opacity="1"></line>
    <line stroke-width="1" x1="112" y1="0" x2="112" y2="448" stroke="#449FDB" opacity="0.3"></line>
    <line stroke-width="1" x1="128" y1="0" x2="128" y2="448" stroke="#449FDB" opacity="1"></line>
    <line stroke-width="1" x1="144" y1="0" x2="144" y2="448" stroke="#449FDB" opacity="0.3"></line>
    <line stroke-width="1" x1="160" y1="0" x2="160" y2="448" stroke="#449FDB" opacity="1"></line>
    <line stroke-width="1" x1="176" y1="0" x2="176" y2="448" stroke="#449FDB" opacity="0.3"></line>
    <line stroke-width="1" x1="192" y1="0" x2="192" y2="448" stroke="#449FDB" opacity="1"></line>
    <line stroke-width="1" x1="208" y1="0" x2="208" y2="448" stroke="#449FDB" opacity="0.3"></line>
    <line stroke-width="1" x1="224" y1="0" x2="224" y2="448" stroke="#449FDB" opacity="1"></line>
    <line stroke-width="1" x1="240" y1="0" x2="240" y2="448" stroke="#449FDB" opacity="0.3"></line>
    <line stroke-width="1" x1="256" y1="0" x2="256" y2="448" stroke="#449FDB" opacity="1"></line>
    <line stroke-width="1" x1="272" y1="0" x2="272" y2="448" stroke="#449FDB" opacity="0.3"></line>
    <line stroke-width="1" x1="288" y1="0" x2="288" y2="448" stroke="#449FDB" opacity="1"></line>
    <line stroke-width="1" x1="304" y1="0" x2="304" y2="448" stroke="#449FDB" opacity="0.3"></line>
    <line stroke-width="1" x1="320" y1="0" x2="320" y2="448" stroke="#449FDB" opacity="1"></line>
    <line stroke-width="1" x1="336" y1="0" x2="336" y2="448" stroke="#449FDB" opacity="0.3"></line>
    <line stroke-width="1" x1="352" y1="0" x2="352" y2="448" stroke="#449FDB" opacity="1"></line>
    <line stroke-width="1" x1="368" y1="0" x2="368" y2="448" stroke="#449FDB" opacity="0.3"></line>
    <line stroke-width="1" x1="384" y1="0" x2="384" y2="448" stroke="#449FDB" opacity="1"></line>
    <line stroke-width="1" x1="400" y1="0" x2="400" y2="448" stroke="#449FDB" opacity="0.3"></line>
    <line stroke-width="1" x1="416" y1="0" x2="416" y2="448" stroke="#449FDB" opacity="1"></line>
    <line stroke-width="1" x1="432" y1="0" x2="432" y2="448" stroke="#449FDB" opacity="0.3"></line>
    <line stroke-width="1" x1="0" y1="16" x2="448" y2="16" stroke="#449FDB" opacity="0.3"></line>
    <line stroke-width="1" x1="0" y1="32" x2="448" y2="32" stroke="#449FDB" opacity="1"></line>
    <line stroke-width="1" x1="0" y1="48" x2="448" y2="48" stroke="#449FDB" opacity="0.3"></line>
    <line stroke-width="1" x1="0" y1="64" x2="448" y2="64" stroke="#449FDB" opacity="1"></line>
    <line stroke-width="1" x1="0" y1="80" x2="448" y2="80" stroke="#449FDB" opacity="0.3"></line>
    <line stroke-width="1" x1="0" y1="96" x2="448" y2="96" stroke="#449FDB" opacity="1"></line>
    <line stroke-width="1" x1="0" y1="112" x2="448" y2="112" stroke="#449FDB" opacity="0.3"></line>
    <line stroke-width="1" x1="0" y1="128" x2="448" y2="128" stroke="#449FDB" opacity="1"></line>
    <line stroke-width="1" x1="0" y1="144" x2="448" y2="144" stroke="#449FDB" opacity="0.3"></line>
    <line stroke-width="1" x1="0" y1="160" x2="448" y2="160" stroke="#449FDB" opacity="1"></line>
    <line stroke-width="1" x1="0" y1="176" x2="448" y2="176" stroke="#449FDB" opacity="0.3"></line>
    <line stroke-width="1" x1="0" y1="192" x2="448" y2="192" stroke="#449FDB" opacity="1"></line>
    <line stroke-width="1" x1="0" y1="208" x2="448" y2="208" stroke="#449FDB" opacity="0.3"></line>
    <line stroke-width="1" x1="0" y1="224" x2="448" y2="224" stroke="#449FDB" opacity="1"></line>
    <line stroke-width="1" x1="0" y1="240" x2="448" y2="240" stroke="#449FDB" opacity="0.3"></line>
    <line stroke-width="1" x1="0" y1="256" x2="448" y2="256" stroke="#449FDB" opacity="1"></line>
    <line stroke-width="1" x1="0" y1="272" x2="448" y2="272" stroke="#449FDB" opacity="0.3"></line>
    <line stroke-width="1" x1="0" y1="288" x2="448" y2="288" stroke="#449FDB" opacity="1"></line>
    <line stroke-width="1" x1="0" y1="304" x2="448" y2="304" stroke="#449FDB" opacity="0.3"></line>
    <line stroke-width="1" x1="0" y1="320" x2="448" y2="320" stroke="#449FDB" opacity="1"></line>
    <line stroke-width="1" x1="0" y1="336" x2="448" y2="336" stroke="#449FDB" opacity="0.3"></line>
    <line stroke-width="1" x1="0" y1="352" x2="448" y2="352" stroke="#449FDB" opacity="1"></line>
    <line stroke-width="1" x1="0" y1="368" x2="448" y2="368" stroke="#449FDB" opacity="0.3"></line>
    <line stroke-width="1" x1="0" y1="384" x2="448" y2="384" stroke="#449FDB" opacity="1"></line>
    <line stroke-width="1" x1="0" y1="400" x2="448" y2="400" stroke="#449FDB" opacity="0.3"></line>
    <line stroke-width="1" x1="0" y1="416" x2="448" y2="416" stroke="#449FDB" opacity="1"></line>
    <line stroke-width="1" x1="0" y1="432" x2="448" y2="432" stroke="#449FDB" opacity="0.3"></line>
</g>
<path d="M280 64.132v59.482c15.84 6.914 30.406 16.803 42.995 29.391 26.443 26.442 41.005 61.6 41.005 98.995s-14.563 72.552-41.005 98.995c-26.442 26.442-61.599 41.005-98.995 41.005s-72.552-14.563-98.995-41.005c-26.442-26.442-41.005-61.6-41.005-98.995s14.563-72.552 41.005-98.995c12.589-12.589 27.155-22.478 42.995-29.392v-59.481c-80.959 24.097-140 99.082-140 187.868 0 108.248 87.753 196 196 196s196-87.752 196-196c0-88.786-59.041-163.77-140-187.868zM196 0h56v224h-56z"></path>
</svg>
Private