Private
Server IP : 195.201.23.43  /  Your IP : 3.135.248.130
Web Server : Apache
System : Linux webserver2.vercom.be 5.4.0-192-generic #212-Ubuntu SMP Fri Jul 5 09:47:39 UTC 2024 x86_64
User : kdecoratie ( 1041)
PHP Version : 7.1.33-63+ubuntu20.04.1+deb.sury.org+1
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/lijnvissersterborchtmeulebeke/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /home/lijnvissersterborchtmeulebeke/awstats/awstats022016.lijnvissersterborchtmeulebeke.be.txt
AWSTATS DATA FILE 6.95 (build 1.943)
# If you remove this file, all statistics for date 201602 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.lijnvissersterborchtmeulebeke.be.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1978                
POS_TIME 2640                
POS_VISITOR 7239                
POS_DAY 10680               
POS_DOMAIN 3547                
POS_LOGIN 3781                
POS_ROBOT 3936                
POS_WORMS 4265                
POS_EMAILSENDER 4396                
POS_EMAILRECEIVER 4539                
POS_SESSION 11461               
POS_SIDER 11670               
POS_FILETYPES 4674                
POS_OS 4872                
POS_BROWSER 5033                
POS_SCREENSIZE 5566                
POS_UNKNOWNREFERER 5640                
POS_UNKNOWNREFERERBROWSER 5811                
POS_ORIGIN 5893                
POS_SEREFERRALS 6036                
POS_PAGEREFS 6193                
POS_SEARCHWORDS 6428                
POS_KEYWORDS 6619                
POS_MISC 2304                
POS_ERRORS 6717                
POS_CLUSTER 3637                
POS_SIDER_404 6843                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20160301000746 279 65941 37965386500
FirstTime 0
LastTime 20160229193101
LastUpdate 20160301005608 1 0 0 0 0
TotalVisits 139                 
TotalUnique 74                  
MonthHostsKnown 0                   
MonthHostsUnknown 78                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 2 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 15 19101374 34 74 8533318
1 0 0 0 11 57 5104558
2 10 31 8790448 16 53 20844925
3 4 83 23660825 17 45 11051787
4 2 73 21438967 10 25 10231092
5 7 128 49062558 11 24 4443231
6 16 797 9000624 34 55 5887255
7 8 194 48208593 11 26 5695024
8 31 384 167446267 9 29 5372898
9 50 318 108551256 14 56 8184757
10 39 254 125182112 13 35 16887579
11 71 692 249345767 10 76 25393882
12 45 472 162812579 27 81 32787923
13 54 449 174482877 19 49 4674628
14 40 383 147275922 12 35 8259313
15 27 250 91978166 14 35 3106408
16 25 280 80079549 18 43 6269790
17 48 464 210986653 20 50 1942789
18 67 579 186510414 32 63 18094971
19 47 625 293324105 19 56 7982185
20 66 799 286955836 8 34 2297081
21 103 1022 379310396 16 56 6204247
22 38 365 110543162 8 16 229654
23 15 130 46303048 12 30 14127028
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 821 8787 3000351498
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
googlebot 641 111131992 20160229172748 0
no_user_agent 108 1445514 20160229221623 0
bot[\s_+:,\.\;\/\\-] 32 836407 20160228062537 0
surveybot 2 9728 20160220162844 0
yandex 2 9728 20160213220454 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
css 1043 9145854 0 0
php 266 2067644 0 0
png 4688 2916333711 0 0
js 1847 57920024 0 0
jpg 128 2894022 0 0
Unknown 555 11862720 0 0
gif 260 127523 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 10
macosx 1126
linuxandroid 1405
winlong 1026
winxp 334
wince 27
winnt 1077
Unknown 18
linux 131
winvista 1131
win2008 2512
END_OS

# Browser ID - Hits
BEGIN_BROWSER 26
chrome34.0.1847.76 110
safari7.0 26
firefox40.0 1
firefox44.0 916
chrome47.0.2526.100 2
android 133
chrome48.0.2564.95 848
chrome48.0.2564.116 644
chrome28.0.1500.94 105
chrome38.0.2125.102 178
chrome36.0.1985.135 88
chrome45.0.2454.94 19
safari9.0 337
mozilla 2403
chrome48.0.2564.109 693
firefox43.0 165
chrome42.0.2311.135 153
chrome46.0.2486.0 96
safari5.1 34
chrome48.0.2564.103 145
safari8.0 84
msie9.0 879
chrome30.0.1599.101 140
safari9.0.2 270
safari 295
chrome30.0.0.0 23
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Mozilla/5.0_(Android_4.1.2;_Tablet;_rv:44.0)_Gecko/44.0_Firefox/44.0 20160207124233
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 123 127
From1 0 0
From2 48 51
From3 41 76
From4 609 8533
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 48 51
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://www.witvisforum.be/viewtopic.php 36 53
http://witvisforum.be/viewtopic.php 5 23
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
www.lijnvissersterborchtmeulebeke.be 7
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
www.lijnvissersterborchtmeulebeke.be 7
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
206 42 120096212
303 11 0
500 3 51991
404 73 22451
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 5
/mobile/ 4 -
/browserconfig.xml 8 -
/robots.txt 57 -
/apple-touch-icon.png 1 -
/m/ 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 78
141.135.209.38 55 1134 64846998 20160211212101
87.66.189.197 46 193 23919221 20160229162535
109.130.24.0 41 333 94185161 20160207094815
81.165.246.163 39 281 164592357 20160228190702
213.118.24.68 35 162 34149096 20160225182211
213.118.129.12 29 158 40165389 20160223000738
81.165.168.6 28 276 105508768 20160229193101
213.118.180.115 26 427 131374601 20160227145444
109.133.178.4 25 160 71893887 20160222212652
109.130.22.131 23 206 88942740 20160223174134
141.134.243.16 22 120 84951533 20160207175348
81.165.245.209 19 385 119685464 20160216163425
178.118.167.232 8 35 21366788 20160220111342
178.50.67.50 2 19 6991858 20160207130746
81.83.237.3 7 27 19710261 20160220120725
91.179.78.122 7 89 23744759 20160219191207
213.118.242.61 8 37 38918373 20160228104844
178.116.97.229 10 140 53421845 20160208111621
81.82.248.121 18 82 49720922 20160227133043
178.116.211.26 0 2 1635332 
91.182.31.95 6 44 39338025 20160223202527
141.134.240.73 7 33 21354869 20160219223553
81.82.128.90 2 74 21438967 20160219214858
62.205.111.189 2 73 21437996 20160219202754
109.130.193.206 2 4 72043 20160222193719
81.247.179.81 12 102 24819562 20160222214610
81.165.247.147 14 170 54715514 20160226173509
178.117.44.78 11 131 45274522 20160220173343
78.22.124.242 0 1 912166 
81.247.133.197 12 134 53473093 20160219204438
109.130.196.86 4 23 21322855 20160201214902
87.66.53.221 2 123 53270986 20160220085002
91.182.84.14 16 257 85203422 20160224195548
213.224.54.162 2 73 21438967 20160220043528
109.130.26.107 1 17 6975564 20160209185102
81.82.4.224 0 1 524264 
213.119.140.30 2 57 1849404 20160219221557
178.118.239.71 2 122 40657001 20160228075720
94.227.46.27 3 22 19669871 20160220094812
87.66.178.44 4 24 7136385 20160202162801
81.242.200.33 10 82 21555244 20160208181106
84.194.184.79 3 23 32242263 20160220111228
81.165.242.58 1 1 4864 20160220180644
213.251.115.37 7 87 23120952 20160219203656
62.205.113.50 9 91 29563786 20160220232538
212.88.233.170 8 135 53449068 20160216130103
165.72.200.11 0 1 912166 
94.111.50.65 23 164 79403732 20160220150910
87.65.106.220 13 147 53484865 20160221102346
81.82.249.16 8 88 23245822 20160220132802
141.134.241.196 5 33 40259206 20160204210949
78.22.154.195 1 18 7706282 20160220084304
84.196.44.131 2 73 21437996 20160220082122
178.117.4.244 11 130 44789987 20160219222026
194.78.173.114 7 133 53335268 20160223114015
81.243.95.207 3 28 16408107 20160219212217
213.119.71.179 5 128 53316151 20160220201030
141.134.177.95 13 103 42231327 20160201191328
178.116.216.20 10 109 31393260 20160221091731
178.117.154.180 9 139 53400151 20160219221110
62.235.129.20 4 128 53305022 20160219212611
213.118.250.176 3 22 19665476 20160201154913
87.65.81.164 9 66 35242691 20160221105052
81.165.183.42 1 17 6979446 20160210204902
78.22.36.178 5 122 47556213 20160224131554
81.242.242.114 4 96 42682355 20160207173140
178.50.68.100 1 19 8618427 20160205215622
81.242.18.40 7 31 19700504 20160221110955
109.130.38.2 4 26 25975946 20160219193355
213.119.173.123 4 30 19683363 20160219210805
178.119.125.69 19 235 77139105 20160220122002
213.118.233.209 6 109 26399897 20160224191002
213.118.246.186 8 106 27767021 20160219202725
141.135.218.214 17 126 29309681 20160214110949
213.118.18.182 5 84 23670945 20160220180006
87.64.255.71 9 31 27726881 20160222200013
213.118.113.52 10 48 27373478 20160220082837
81.165.148.211 5 27 19683721 20160219184104
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20160201 35 384 183191819 9
20160202 16 159 48321852 3
20160203 9 91 34175008 2
20160204 4 15 20665754 1
20160205 38 395 116933033 3
20160206 4 9 19002717 3
20160207 34 319 122827767 6
20160208 29 385 143642318 4
20160209 30 974 66795646 5
20160210 13 41 7784767 2
20160211 42 298 55603853 4
20160212 10 31 8790448 1
20160214 31 285 93788241 4
20160216 14 215 85765698 3
20160217 12 55 9126215 3
20160218 10 182 50119621 2
20160219 107 1358 537424886 20
20160220 122 1312 561124071 24
20160221 84 661 204854885 9
20160222 74 513 187886223 9
20160223 19 173 85751293 5
20160224 21 384 132949898 5
20160225 37 166 34221139 3
20160226 6 146 60337592 2
20160227 8 51 40930478 2
20160228 6 155 79577215 3
20160229 6 30 8759061 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 2
5mn-15mn 29
15mn-30mn 5
0s-30s 47
2mn-5mn 29
30s-2mn 22
30mn-1h 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 14
/ 188 914300 106 26
/index.php/wedstrijdkalender 82 5508121 2 13
/index.php/foto-s 73 2078260 1 27
/index.php/nieuws 69 636958 4 12
/index.php/historiek 63 947580 10 12
/index.php/extra-wedstrijden 56 421816 4 8
/index.php/bestuur 55 340307 0 7
/index.php/lidmaatschap 49 583781 3 12
/administrator/ 44 1132740 2 1
/index.php/ligging 35 354058 3 1
/index.php/reglement 23 128777 0 1
/index.php/reglement/recreatief 24 273541 3 4
/index.php/reglement/wedstrijd 26 589521 1 5
/plugins/system/plugin_googlemap3/plugin_googlemap3.css.php 34 20604 0 10
END_SIDER
Private