Private
Server IP : 195.201.23.43  /  Your IP : 3.17.132.171
Web Server : Apache
System : Linux webserver2.vercom.be 5.4.0-192-generic #212-Ubuntu SMP Fri Jul 5 09:47:39 UTC 2024 x86_64
User : kdecoratie ( 1041)
PHP Version : 7.1.33-63+ubuntu20.04.1+deb.sury.org+1
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/lijnvissersterborchtmeulebeke/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /home/lijnvissersterborchtmeulebeke/awstats/awstats032016.www.lijnvissersterborchtmeulebeke.be.txt
AWSTATS DATA FILE 6.95 (build 1.943)
# If you remove this file, all statistics for date 201603 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.www.lijnvissersterborchtmeulebeke.be.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1982                
POS_TIME 2646                
POS_VISITOR 7953                
POS_DAY 18095               
POS_DOMAIN 3519                
POS_LOGIN 3753                
POS_ROBOT 3908                
POS_WORMS 4313                
POS_EMAILSENDER 4444                
POS_EMAILRECEIVER 4587                
POS_SESSION 18940               
POS_SIDER 19144               
POS_FILETYPES 4722                
POS_OS 4917                
POS_BROWSER 5054                
POS_SCREENSIZE 5749                
POS_UNKNOWNREFERER 5823                
POS_UNKNOWNREFERERBROWSER 5940                
POS_ORIGIN 6052                
POS_SEREFERRALS 6195                
POS_PAGEREFS 6361                
POS_SEARCHWORDS 6742                
POS_KEYWORDS 6928                
POS_MISC 2310                
POS_ERRORS 7027                
POS_CLUSTER 3609                
POS_SIDER_404 7162                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20160401001220 1128 320831 37422030550
FirstTime 0
LastTime 20160330200007
LastUpdate 20160401005626 1 0 0 0 0
TotalVisits 299                 
TotalUnique 240                 
MonthHostsKnown 0                   
MonthHostsUnknown 251                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 14592 26 78 12221244
1 10 126 21379314 43 79 11316445
2 0 0 0 13 20 1059228
3 0 0 0 28 54 1652407
4 2 15 599637 28 58 1111734
5 2 2 9728 12 14 13077407
6 5 11 354201 9 19 222815
7 19 275 134127756 15 42 507564
8 19 158 92273142 22 41 42689556
9 51 504 150988037 18 40 8407430
10 11 34 7356507 31 38 1121637
11 20 266 108403297 32 52 14243747
12 23 119 75929407 14 46 2416326
13 8 34 19969440 19 31 938760
14 5 26 9567865 13 29 1103846
15 6 37 33151794 25 70 14435509
16 19 178 76904363 26 59 1855676
17 63 855 361247813 21 72 33939592
18 87 889 449288899 20 75 1433486
19 111 1391 307532461 24 83 38916276
20 81 749 392753669 18 86 5457762
21 66 526 292874766 13 84 6345916
22 60 489 208239360 22 43 660967
23 18 119 29105404 17 48 1906780
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 689 6806 2772071452
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
googlebot 523 29603821 20160331210130 0
bot[\s_+:,\.\;\/\\-] 217 30197004 20160331100416 0
no_user_agent 69 620518 20160326172402 0
facebook 30 63185298 20160319081631 0
python 4 18769 20160323194514 0
surveybot 2 9728 20160323184335 0
baiduspider 1 11919 20160324222040 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
php 316 1697176 0 0
css 953 9555919 0 0
png 3309 2688428235 0 0
jpg 124 2806824 0 0
js 1527 61660265 0 0
Unknown 373 7853023 0 0
gif 204 70010 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 8
macosx 1072
linuxandroid 1432
winlong 765
winxp 283
winnt 709
Unknown 6
winvista 826
win2008 1713
END_OS

# Browser ID - Hits
BEGIN_BROWSER 36
chrome34.0.1847.76 22
msie6.0 3
firefox44.0 367
android 119
chrome48.0.2564.116 656
chrome28.0.1500.94 36
chrome43.0.2357.121 21
chrome39.0.0.0 10
iphone 280
chrome33.0.0.0 92
msie8.0 1
chrome46.0.2490.76 2
chrome49.0.2623.91 204
msie9.0 765
Unknown 6
firefox27.0 4
chrome47.0.2526.83 209
chrome30.0.0.0 149
chrome45.0.2454.99 1
chrome49.0.2623.87 181
chrome47.0.2526.100 2
chrome48.0.2564.95 102
chrome49.0.2623.105 53
firefox29.0 1
chrome49.0.2623.75 136
firefox45.0 306
chrome38.0.2125.102 19
nokia 74
safari9.0 500
mozilla 1687
chrome45.0.2454.101 1
chrome37.0.0.0 49
chrome46.0.2486.0 190
chrome48.0.2564.106 343
safari 172
safari9.0.2 43
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
}__test|O:21:\ 20160325103203
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
}__test|O:21:\ 20160325103203
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 93 98
From1 0 0
From2 24 37
From3 214 294
From4 358 6377
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 23 36
bing 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
http://m.facebook.com 188 268
https://www.facebook.com 10 10
http://l.facebook.com/l.php 6 6
https://m.facebook.com 4 4
http://www.witvisforum.be/viewtopic.php 3 3
http://lm.facebook.com/lsr.php 2 2
http://l.facebook.com/lsr.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
visbestand+ter+borcht+meulebeke 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 4
visbestand 1
meulebeke 1
borcht 1
ter 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
206 93 93275764
303 3 0
500 2 77296
301 1 367
404 144 41626
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 15
/ofbysokkxtkj.html 1 -
/wp-admin/admin-ajax.php 2 -
/robots.txt 126 -
/administrator/%20index.php 2 -
/joomla/index.php 1 -
/media/xxxx.php 1 -
/media/css.php 1 -
/browserconfig.xml 1 -
/joomla/administrator/index.php 2 -
//administrator.php 1 -
/wp-content/plugins/showbiz/temp/update_extract/NULLpOint7r__sruiz.php 1 -
/administrator//administrator.php 1 -
/lepzshvrfqftmbvm.html 1 -
/wp-content/plugins/revslider/temp/update_extract/NULLpOint7r__wcbjm.php 1 -
/%20index.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 251
213.118.180.115 38 689 233229494 20160328184047
88.169.41.202 28 137 33363680 20160326195910
81.165.247.147 23 41 7141007 20160311091807
87.65.127.183 18 341 79323077 20160328200733
213.118.160.245 17 185 61580364 20160309215729
91.182.72.158 15 89 23299384 20160307191501
141.134.177.95 14 134 47890729 20160328181940
213.118.250.176 13 146 70165643 20160329162407
81.165.246.163 13 159 71321201 20160312173140
81.165.245.209 12 212 42681453 20160309230530
213.118.105.225 1 1 4864 20160309193228
81.247.146.160 1 1 4864 20160309225620
109.130.174.30 1 1 4864 20160309203018
213.118.219.50 1 1 4864 20160309175210
78.21.21.136 1 1 4864 20160309223342
87.64.204.9 1 1 4864 20160309230812
141.135.210.12 2 73 21437996 20160309174005
109.133.64.17 1 1 4864 20160310173945
213.118.181.250 1 1 4864 20160310004549
213.118.242.61 4 41 39204644 20160309195456
81.165.243.170 2 22 32220309 20160309175338
213.118.243.26 7 100 103796582 20160309205635
213.118.178.204 0 1 912166 
213.118.236.41 4 80 10485344 20160324164728
81.165.247.55 1 1 4864 20160309175815
178.116.222.101 11 57 41024490 20160326162355
81.247.160.192 1 1 4864 20160309181928
141.135.208.126 1 1 4864 20160309220939
141.135.210.187 1 1 4864 20160309225502
91.179.88.231 3 3 14592 20160310104345
213.118.163.168 1 1 4864 20160310084528
213.118.167.46 10 40 21447237 20160313092631
141.135.222.156 1 1 4864 20160313120810
81.83.31.228 1 1 4864 20160310082101
81.165.168.41 1 1 4864 20160309210714
91.182.92.71 1 1 4864 20160310184332
81.165.176.125 1 18 19593456 20160309203430
178.118.236.77 1 1 4864 20160310075518
178.118.235.120 1 7 323020 20160309201719
141.134.177.157 1 1 4864 20160309173636
178.118.79.106 1 1 4864 20160309230500
109.139.169.51 1 18 19593456 20160312083355
81.165.242.117 2 2 9728 20160309222749
81.165.180.39 3 3 14592 20160310003247
216.163.188.230 1 1 4860 20160312083747
91.181.180.230 5 37 1674210 20160328193608
178.118.41.156 0 3 14255854 
213.118.203.147 1 1 4864 20160309202256
208.42.251.123 1 1 4860 20160316112823
213.118.178.8 1 1 4864 20160310143329
81.165.181.140 1 1 4864 20160312094910
90.52.193.168 1 1 4864 20160310081302
213.118.234.70 1 1 4864 20160309204202
188.189.91.120 2 76 23109233 20160309175037
141.134.243.199 11 95 23235999 20160314202431
81.242.194.79 1 1 4864 20160310094757
81.82.249.199 1 14 13213161 20160309202940
50.116.16.218 1 1 4860 20160316133416
141.134.242.74 7 30 19704403 20160311162515
141.134.242.53 9 117 40842392 20160313102228
103.47.209.235 2 2 9374 20160323194509
87.66.177.228 2 21 8641107 20160327144545
213.118.226.69 1 1 4864 20160309232540
141.134.170.69 1 11 530012 20160313160615
81.247.161.137 1 1 4864 20160309184659
213.118.119.61 9 136 53351686 20160309180057
213.118.128.199 1 1 4864 20160310091438
213.118.84.1 1 1 4864 20160312105808
178.117.15.209 0 1 912166 
81.247.177.104 1 1 4864 20160310071616
141.135.212.101 1 1 4864 20160312105354
81.165.244.186 1 1 4864 20160309212714
81.242.217.147 0 1 12620522 
178.118.240.192 1 1 4864 20160312124240
178.116.97.71 0 1 912166 
109.130.171.66 2 22 38571416 20160310081611
141.135.223.228 2 2 9728 20160312075212
62.205.67.180 1 1 4864 20160312231943
178.116.216.160 1 1 4864 20160309194900
37.62.165.232 3 91 9982385 20160330200007
213.118.105.130 7 35 71824212 20160309215209
141.134.241.196 9 120 60855455 20160322081717
109.139.120.65 5 48 22313343 20160310090952
91.179.122.68 10 124 49112989 20160305193416
178.118.50.137 1 1 4864 20160309213704
109.133.178.4 10 115 24649292 20160313211004
109.130.223.215 1 1 4864 20160309203001
62.238.10.173 1 1 4864 20160312150639
141.134.252.60 1 1 4864 20160309233242
78.20.19.56 1 1 4864 20160310071031
213.119.64.157 1 1 4864 20160309192106
178.118.177.44 1 1 4864 20160309204926
178.117.5.29 1 1 4864 20160309205306
213.118.25.53 1 1 4864 20160309183622
213.119.130.219 1 18 19593456 20160309185348
91.181.138.40 1 1 4864 20160309220549
213.118.244.11 1 1 4864 20160309234659
81.165.216.243 6 100 33931021 20160312175153
109.130.223.213 2 20 19605375 20160309200556
141.134.154.144 1 1 4864 20160310060246
62.205.77.176 1 1 4864 20160309215724
81.165.171.85 1 1 4864 20160310212506
81.165.246.135 2 2 9728 20160309190655
81.165.177.47 5 102 40167712 20160310080304
213.118.104.6 1 1 4864 20160312090732
213.118.160.224 2 23 27596412 20160309183756
213.118.106.61 1 1 4864 20160309234143
178.50.85.28 3 69 39587 20160325093906
178.116.208.41 2 21 19599787 20160309215311
109.130.221.171 1 1 4864 20160312090445
81.165.245.52 1 1 4864 20160309203950
178.118.242.176 1 1 4864 20160309182147
137.135.176.145 0 71 21405574 
87.65.81.164 4 39 26643743 20160319100219
109.130.161.24 1 1 4864 20160310181824
178.118.6.187 4 89 27372772 20160309182547
178.118.232.76 1 1 4864 20160309190527
213.118.176.26 1 1 4864 20160309203322
176.153.73.67 1 1 4864 20160313072235
213.118.252.44 2 19 7042768 20160320114506
87.64.221.235 3 80 23689257 20160310094552
91.179.98.230 4 128 65912145 20160327221739
109.131.232.13 1 1 4864 20160309215707
178.117.1.51 1 1 4864 20160309191309
62.205.114.164 3 22 19603184 20160319110345
178.117.12.248 1 1 4864 20160310205209
178.117.13.208 1 1 4864 20160309221913
213.119.66.170 6 81 21466917 20160309185552
216.163.188.234 1 1 4860 20160309184808
61.216.40.227 2 2 9395 20160318013103
81.165.177.62 1 1 4864 20160309222503
84.84.227.226 1 1 4864 20160313144652
178.117.163.175 2 2 9728 20160309233809
201.209.187.166 1 1 15050 20160316014156
178.119.64.136 1 1 4864 20160309201630
213.118.240.84 1 1 4864 20160312123605
178.116.102.229 3 16 604501 20160311041152
213.118.113.52 3 22 19668154 20160309215534
213.118.112.98 1 1 4864 20160309202406
141.134.243.16 7 19 20843331 20160325224843
213.118.172.68 2 20 19660635 20160309193016
213.118.167.123 1 7 334745 20160310062713
81.11.160.65 1 10 434159 20160309213939
195.154.146.225 1 1 4864 20160329224117
81.165.155.127 1 1 4864 20160309210109
81.242.24.115 7 36 70197848 20160309201551
5.23.157.83 1 1 4864 20160310121544
141.135.211.158 4 80 47052513 20160309220556
213.118.179.158 1 1 4864 20160310200833
141.134.170.188 1 1 4864 20160309202008
81.165.171.185 1 1 4864 20160310223904
109.130.128.177 3 22 19614093 20160310122232
5.187.227.232 1 1 4864 20160309191541
178.118.87.102 1 1 4864 20160310085131
81.242.232.117 3 83 24610513 20160324170158
213.118.243.57 0 3 14255854 
109.130.193.206 2 20 19605375 20160309213507
213.118.81.209 1 1 4864 20160309201039
109.130.4.155 1 1 4864 20160309192830
213.118.112.175 0 1 912166 
62.205.116.148 1 1 4864 20160312232627
81.247.149.235 1 1 4864 20160310154353
178.118.27.165 1 17 6979471 20160311212042
80.200.236.21 4 243 106541601 20160313115658
178.145.143.154 4 27 38588313 20160310074042
91.176.177.126 1 1 4864 20160310212107
81.165.154.88 1 1 4864 20160309211759
81.165.182.39 1 1 4864 20160310124323
81.165.168.6 4 43 14087557 20160330120605
178.118.246.106 1 1 4864 20160310053003
91.183.131.90 1 19 32213978 20160309154107
87.64.244.25 1 19 8618452 20160313215641
78.23.63.118 2 15 13218025 20160309215358
213.118.118.176 1 1 4864 20160309175018
178.118.181.250 1 1 4864 20160309210044
206.16.134.27 1 1 4860 20160312165905
91.181.107.21 1 1 4864 20160312155105
213.118.227.158 1 1 4864 20160309185710
81.242.254.2 2 20 19602692 20160309195926
194.41.105.100 4 79 21457217 20160310114951
109.142.16.103 8 40 101843389 20160309185335
81.247.146.25 1 1 4864 20160312164701
213.118.161.1 1 1 4864 20160312171938
213.118.247.143 2 2 9728 20160310134951
109.130.188.140 1 1 4864 20160309175044
213.119.64.143 1 1 4864 20160309195324
109.135.6.48 1 1 4864 20160309184137
87.64.218.3 1 1 4864 20160312130752
91.180.173.56 3 22 7069285 20160327201232
81.245.136.140 1 1 4864 20160309193020
213.118.160.236 3 3 14592 20160313125242
78.20.51.209 2 20 19605375 20160309173443
178.118.36.100 4 78 21453563 20160309190320
213.118.128.184 1 14 594773 20160312073417
13.80.17.248 2 2 9720 20160325103203
81.165.176.110 1 1 4864 20160309225558
216.163.188.229 1 1 4860 20160309174118
80.200.51.29 3 21 994765 20160310131534
213.118.178.86 11 114 34724355 20160314094047
178.117.3.97 1 1 4864 20160309214818
213.118.247.210 1 1 4864 20160309194202
178.117.3.2 2 2 9728 20160310113407
213.118.129.213 1 1 4864 20160309212944
204.13.201.137 1 1 4860 20160317111315
109.130.241.61 4 25 8704551 20160326192657
77.163.42.169 0 1 723166 
216.163.188.231 1 1 4860 20160312163056
178.119.182.202 1 1 4864 20160309231040
186.89.17.235 1 1 22679 20160315232451
178.116.106.62 1 1 4864 20160309202630
213.119.65.26 2 2 9728 20160310122218
78.22.28.115 1 1 4864 20160310112626
80.200.226.9 1 1 4864 20160309214318
81.165.244.114 2 20 19602692 20160325180313
62.235.86.254 1 17 6979471 20160310230751
178.116.209.23 0 1 912166 
178.119.124.12 1 1 4864 20160310102054
178.118.20.7 1 1 4864 20160309221156
178.50.73.200 2 14 11058 20160315155100
188.188.29.64 3 3 45312 20160310075848
91.179.125.223 1 1 4864 20160309230628
141.134.150.134 1 1 4864 20160309222913
213.118.172.2 1 1 4864 20160310065735
213.118.114.127 1 1 4864 20160310065348
81.165.221.81 1 1 4864 20160309222538
178.118.63.253 1 1 4864 20160309204421
178.118.93.243 2 2 9728 20160310070114
213.118.24.68 4 77 21454751 20160309181721
213.118.131.253 5 24 7067042 20160327095402
213.118.131.209 2 2 9728 20160309192059
213.118.87.59 1 1 4864 20160310131206
91.182.42.68 1 1 4864 20160309193801
178.118.150.187 1 1 4864 20160309215611
81.247.183.220 1 1 4864 20160309222918
81.165.153.24 1 1 4864 20160312085508
5.23.159.137 1 1 4864 20160310084834
109.130.25.207 1 2 4864 20160304143730
213.119.170.29 2 20 19599062 20160311212135
81.165.183.42 10 91 8972603 20160325201154
178.116.102.34 1 1 4864 20160309223950
178.116.48.66 5 127 53354447 20160327204058
87.66.189.197 1 2 9236 20160303103846
81.165.168.112 1 6 114082 20160309182620
141.135.209.38 8 433 1784564 20160316193838
213.118.248.7 1 1 4864 20160309181558
81.165.178.168 2 20 19660635 20160319081641
81.243.107.5 0 1 912166 
178.50.70.97 2 21 32225897 20160309174918
213.118.246.186 6 36 19700710 20160316121730
81.242.37.169 2 2 9728 20160312194511
213.118.113.177 1 1 4864 20160309220133
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20160301 7 89 23901268 1
20160302 9 113 30091228 1
20160303 11 125 60819120 4
20160304 3 76 21443831 2
20160305 12 41 38751784 3
20160306 8 134 22278954 2
20160307 31 128 43125474 4
20160308 8 127 47347631 2
20160309 214 1750 1085685782 124
20160310 80 662 268482168 56
20160311 13 84 46892747 5
20160312 42 348 119436781 28
20160313 29 311 108539928 10
20160314 38 341 102024366 5
20160315 3 17 13566425 2
20160316 19 538 42945920 6
20160317 1 3 1640192 1
20160318 2 3 921561 1
20160319 9 81 65907562 3
20160320 10 55 41019388 2
20160321 5 91 22110676 2
20160322 2 21 20572801 1
20160323 2 3 921540 1
20160324 9 237 56534824 3
20160325 47 350 103983209 7
20160326 17 133 49917550 4
20160327 43 729 228997943 11
20160328 9 87 53923122 4
20160329 2 22 33854174 2
20160330 4 107 16433503 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 14
15mn-30mn 3
30s-2mn 28
2mn-5mn 25
0s-30s 224
30mn-1h 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 14
/ 295 1434845 266 189
/index.php/wedstrijdkalender 56 3762024 0 16
/index.php/extra-wedstrijden 55 413545 8 11
/index.php/foto-s 50 1426050 2 26
/index.php/nieuws 49 452560 1 12
/index.php/bestuur 39 241566 0 5
/index.php/historiek 37 556834 7 10
/index.php/lidmaatschap 27 321813 5 10
/index.php/reglement/recreatief 24 273624 7 9
/index.php/reglement 16 89696 0 1
/administrator/ 10 255665 1 3
/index.php/reglement/wedstrijd 9 203991 1 4
/index.php/ligging 11 111320 1 0
/plugins/system/plugin_googlemap3/plugin_googlemap3.css.php 11 6666 0 3
END_SIDER
Private