Private
Server IP : 195.201.23.43  /  Your IP : 3.141.42.23
Web Server : Apache
System : Linux webserver2.vercom.be 5.4.0-192-generic #212-Ubuntu SMP Fri Jul 5 09:47:39 UTC 2024 x86_64
User : kdecoratie ( 1041)
PHP Version : 7.1.33-63+ubuntu20.04.1+deb.sury.org+1
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/lijnvissersterborchtmeulebeke/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /home/lijnvissersterborchtmeulebeke/awstats/awstats042018.www.lijnvissersterborchtmeulebeke.be.txt
AWSTATS DATA FILE 6.95 (build 1.943)
# If you remove this file, all statistics for date 201804 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.www.lijnvissersterborchtmeulebeke.be.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1982                
POS_TIME 2645                
POS_VISITOR 14772               
POS_DAY 22850               
POS_DOMAIN 3558                
POS_LOGIN 3792                
POS_ROBOT 3947                
POS_WORMS 4487                
POS_EMAILSENDER 4618                
POS_EMAILRECEIVER 4761                
POS_SESSION 23708               
POS_SIDER 23918               
POS_FILETYPES 4896                
POS_OS 5111                
POS_BROWSER 5293                
POS_SCREENSIZE 8610                
POS_UNKNOWNREFERER 8684                
POS_UNKNOWNREFERERBROWSER 8911                
POS_ORIGIN 9023                
POS_SEREFERRALS 9168                
POS_PAGEREFS 9336                
POS_SEARCHWORDS 9510                
POS_KEYWORDS 9786                
POS_MISC 2309                
POS_ERRORS 9981                
POS_CLUSTER 3648                
POS_SIDER_404 10110               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180501003502 556 172447 74949057122
FirstTime 0
LastTime 20180430232700
LastUpdate 20180501005624 1 0 0 0 0
TotalVisits 211                 
TotalUnique 140                 
MonthHostsKnown 0                   
MonthHostsUnknown 223                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 18 115 48359472 45 96 2708428
1 9 33 20569951 32 55 2684961
2 9 9 45799 70 125 2883871
3 7 25 19639312 34 83 2753673
4 29 389 134079567 58 95 3127868
5 18 89 42331010 46 89 10818730
6 14 53 28167299 53 68 1623516
7 22 105 22775992 57 114 8353461
8 37 188 58804805 26 42 835604
9 66 326 73084125 48 108 7402047
10 81 372 92838717 71 139 9007869
11 21 108 43552088 27 54 12510511
12 42 234 51606044 32 83 2345140
13 57 308 81987934 38 91 3101951
14 68 404 113694404 53 103 5921427
15 19 103 36524020 23 55 12971367
16 37 261 76101890 75 190 4104585
17 65 459 120667432 21 59 867685
18 47 283 72496968 47 106 1135530
19 51 451 105408044 23 55 5114173
20 79 372 101484557 44 135 4968762
21 47 350 91209816 19 60 3109582
22 69 726 76733848 84 134 9206523
23 17 86 15789319 61 122 11035257
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 929 5849 1527952413
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bot[\s_+:,\.\;\/\\-] 723 61912132 20180430233420 0
googlebot 265 4806762 20180430164852 0
yandex 59 2048287 20180430090122 0
robot 46 17614515 20180430223307 0
crawl 36 436506 20180430045809 0
baiduspider 32 1342047 20180430234213 0
mj12bot 27 305128 20180429052024 0
python 11 39112 20180430091914 0
facebook 7 4374226 20180426142410 0
no_user_agent 2 9332 20180425134851 0
favicon 1 4666 20180409205401 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
php 291 1204354 0 0
css 1172 13134557 0 0
png 1033 1333575026 0 0
js 2039 81770042 0 0
jpg 622 86806611 0 0
pdf 3 2129919 0 0
Unknown 635 9290663 0 0
gif 54 41241 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 12
linuxandroid 1427
winlong 90
winxp 20
winnt 1773
win2000 11
winvista 279
linux 22
macosx 1018
winunknown 19
win2003 8
Unknown 23
win2008 1159
END_OS

# Browser ID - Hits
BEGIN_BROWSER 156
chrome57.5.1770.6042 1
chrome53.6.0977.5605 1
chrome50.0.2661.89 25
chrome52.0.2743.116 375
firefox52.41.98 1
chrome56.2.6499.1227 1
chrome57.4.9899.5161 1
chrome55.0.5653.0381 1
chrome54.8.3065.8337 1
firefox49.0 1
firefox45.66.18 1
chrome57.4.9548.4276 1
chrome53.6.0461.5199 1
chrome53.6.1986.6258 1
msie8.0 2
chrome53.6.1185.7457 1
chrome57.6.1260.6532 1
chrome55.1.6426.0154 1
chrome56.2.7297.1924 1
chrome57.5.0761.5033 1
safari5.5.1 2
chrome56.3.8327.4690 1
chrome56.1.6371.1009 1
chrome53.6.0037.5765 1
chrome57.4.9259.4521 1
firefox45.67.10 2
chrome64.0.3282.137 2
firefox50.0 1
chrome57.4.9869.4132 1
chrome56.2.7104.2832 1
chrome57.5.0442.5170 1
chrome57.4.0317.5689 1
chrome57.4.0868.5131 1
chrome56.2.7048.2876 1
firefox45.75.28 1
chrome57.5.0919.5647 1
chrome57.5.0491.5229 1
chrome54.8.3110.9482 1
chrome57.5.0693.5965 1
safari11.0 590
chrome56.2.7144.1972 1
android 112
firefox52.51.14 1
chrome57.5.0574.5746 1
firefox45.79.22 1
chrome56.2.7631.1369 1
safari5.3.8 2
chrome53.5.0488.5116 1
chrome56.3.7607.2334 1
chrome56.1.6536.1263 1
chrome61.0.3163.100 9
chrome53.7.3824.8196 1
chrome54.8.3117.8489 1
firefox45.66.13 1
msie9.0 16
chrome53.7.3608.8970 1
safari4.6.1 4
chrome66.0.3359.126 70
chrome57.4.9015.4387 1
chrome57.4.9001.4373 1
chrome55.1.6840.0578 1
chrome57.4.0341.5613 1
firefox52.58.05 2
chrome57.4.0016.5388 1
chrome55.0.5543.0271 1
chrome57.4.9167.5439 1
firefox52.56.19 1
nokia 74
chrome62.0.3202.84 16
chrome45.0.2454.94 1
chrome56.2.7300.2038 1
chrome57.5.0603.5975 1
safari5.2.7 1
chrome56.1.6138.1866 1
chrome56.1.6241.1979 1
msie6.0 1
chrome56.2.6668.1396 1
chrome57.4.9257.4984 1
safari10.1.2 41
chrome57.6.1802.6174 1
chrome28.0.1500.94 117
firefox45.68.11 1
chrome53.5.0870.5508 1
chrome55.0.5371.0109 1
chrome58.0.3029.110 331
chrome56.2.7761.1499 1
chrome63.0.3239.84 1
chrome56.2.7720.2458 1
chrome57.5.0157.5419 1
chrome57.4.0325.5697 1
chrome57.4.0236.5508 1
chrome53.7.3585.8857 1
firefox59.0 569
chrome57.5.0472.5744 1
chrome56.2.7632.1360 1
chrome54.8.3960.9232 1
chrome49.0.2623.112 63
chrome65.0.3325.181 673
safari5.6.1 2
firefox37.1 1
firefox52.49.96 1
chrome57.4.9158.4420 1
chrome63.0.3239.132 4
firefox45.57.04 1
chrome56.4.9323.4595 1
chrome49.0.2623.75 4
chrome54.8.3252.8524 1
chrome57.5.0995.5623 1
chrome57.4.9245.4518 1
mozilla 1200
chrome56.2.6298.1926 1
chrome26.0.1410.63 1
chrome57.5.0734.6006 1
chrome37.0.2062.124 51
chrome56.1.6530.1268 1
chrome53.5.0788.5416 1
chrome56.1.6721.1459 1
firefox52.45.92 1
chrome55.1.6490.0128 1
chrome57.5.0479.5741 1
chrome56.0.2924.87 186
firefox45.65.18 1
chrome57.5.1186.6358 1
chrome53.5.0931.5669 1
chrome54.0.2840.68 41
chrome53.8.3519.8881 1
firefox45.66.03 1
chrome57.6.1180.6452 1
firefox52.52.99 1
chrome55.1.6216.1943 1
Unknown 2
chrome56.1.6172.1900 1
chrome56.2.7378.2005 1
chrome53.6.0959.5687 1
chrome56.2.7393.2021 1
chrome63.0.3239.111 32
chrome55.1.6353.0081 1
chrome56.2.7362.1090 1
chrome53.8.3185.8457 1
safari10.0 245
chrome57.5.0195.5467 1
chrome59.0.3071.125 16
chrome57.4.9202.4575 1
chrome57.5.0015.5743 1
firefox45.69.06 1
safari9.0 16
chrome55.1.6550.0288 1
chrome55.1.5310.0048 1
safari4.7.2 4
firefox52.53.06 2
msie10.0 20
chrome55.0.5187.0815 1
chrome55.0.5094.0722 1
firefox52.48.95 1
chrome65.0.3325.109 809
chrome55.1.6139.1867 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_Dataprovider.com;) 20180406200143
}__test|O:21:\ 20180402065857
Mozilla/5.0_(compatible;_ips-agent) 20180411105020
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
}__test|O:21:\ 20180402065857
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 179 342
From1 11 11
From2 104 108
From3 2 2
From4 633 5386
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 102 106
bing 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://m.facebook.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
hengelclub+dwz 1
%74%65%72%62%6f%72%67%68%74+%6d%65%75%6c%65%62%65%6b%65+%76%69%73%73%65%6e 1
ter+borcht+meulebeke+vissen 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 9
vissen 1
%76%69%73%73%65%6e 1
meulebeke 1
borcht 1
%74%65%72%62%6f%72%67%68%74 1
%6d%65%75%6c%65%62%65%6b%65 1
dwz 1
ter 1
hengelclub 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
206 21 35253784
303 2 0
500 131 219453
404 617 226571
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 75
/blog/wp-includes/wlwmanifest.xml 2 -
/modules/mod_simplefileuploadv1.3/elements/XAttacker.php 1 -
/sitemap.xml 1 -
/wp-content/plugins/sfbrowser/css/sfbrowser.css 1 http://www.lijnvissersterborchtmeulebeke.be/wp-content/plugins/sfbrowser/css/sfbrowser.css
/XAttacker.php 1 -
/robots.txt 286 -
/wordpress/ 2 -
/index.php/reglement/recreatief 1 -
/wp-content/plugins/dzs-videogallery/admin/dzsuploader/upload.js 1 http://www.lijnvissersterborchtmeulebeke.be/wp-content/plugins/dzs-videogallery/admin/dzsuploader/upload.js
/images/sampledata/fotocomp/TerBorcht_20141116_023.png 79 http://www.lijnvissersterborchtmeulebeke.be/index.php/historiek
/modules/mod_simplefileuploadv1.3/elements/udd.php 2 http://www.lijnvissersterborchtmeulebeke.be/modules/mod_simplefileuploadv1.3/elements/udd.php
/components/com_foxcontact/foxcontact.php 1 -
/site/wp-includes/wlwmanifest.xml 2 -
//modules/mod_simplefileuploadv1.3/elements/udd.php 2 -
/admin/login.php 2 -
/wp-content/plugins/estatik/readme.txt 1 http://www.lijnvissersterborchtmeulebeke.be/wp-content/plugins/estatik/readme.txt
/administrator/wp-login.php 1 -
//XxX.php 1 -
/rss.xml 1 -
/components/com_b2jcontact/b2jcontact.php 1 -
/plugins/content/s5_media_player/helper.php 1 -
/components/com_hdflvplayer/controller.php 1 -
/wp-content/plugins/revslider/temp/update_extract/ 1 http://www.lijnvissersterborchtmeulebeke.be/wp-content/plugins/revslider/temp/update_extract/
/xmlrpc.php 4 -
/wp-content/plugins/font-uploader/readme.txt 1 http://www.lijnvissersterborchtmeulebeke.be/wp-content/plugins/font-uploader/readme.txt
/fckeditor/editor/filemanager/connectors/php/upload.php 1 -
/images/jdownloads/screenshots/XAttacker.php.j 1 -
/components/com_jdownloads/jdownloads.php 1 -
/media/XAttacker.txt 1 -
/images/XAttacker.txt 1 -
/images/XAttacker.gif 1 -
/administrator/robots.txt 1 -
/components/com_foxcontact/lib/uploader.php 1 -
/components/com_config/model/form/index.html 1 -
/XAttacker.txt 1 -
//user/register 1 -
/images/sampledata/fotocomp/DSCN5728.png 78 http://www.lijnvissersterborchtmeulebeke.be/index.php/historiek
/apple-touch-icon-120x120.png 1 -
//wp-login.php 1 -
/wp-content/plugins/wp-symposium/readme.txt 1 http://www.lijnvissersterborchtmeulebeke.be/wp-content/plugins/wp-symposium/readme.txt
/apple-touch-icon-152x152.png 15 -
/wp-content/themes/famous/style.css 2 http://www.lijnvissersterborchtmeulebeke.be/wp-content/themes/famous/style.css
/apple-touch-icon-120x120-precomposed.png 1 -
/admin/images/cal_date_over.gif 2 -
/index.php/reglement/wedstrijd 2 -
/apple-touch-icon-152x152-precomposed.png 15 -
/wp-login.php 3 -
/XAttacker.gif 1 -
/components/com_foxcontact/_func.php 1 -
/components/com_foxcontact/lib/file-uploader.php 1 -
/wp-content/themes/gallery/style.css 1 http://www.lijnvissersterborchtmeulebeke.be/wp-content/themes/gallery/style.css
/apple-touch-icon.png 18 -
//payload.php 1 -
/components/com_myblog/defines.myblog.php 1 -
/wp-content/plugins/dzs-zoomsounds/admin/upload.php 1 http://www.lijnvissersterborchtmeulebeke.be/wp-content/plugins/dzs-zoomsounds/admin/upload.php
/wp-includes/wlwmanifest.xml 2 -
/blog/ 2 -
/wp/ 2 -
/cms/wp-includes/wlwmanifest.xml 2 -
/media/XAttacker.php 1 -
/index.php$ 3 -
/wp-content/plugins/omni-secure-files/plupload/examples/upload.php 1 http://www.lijnvissersterborchtmeulebeke.be/wp-content/plugins/omni-secure-files/plupload/examples/upload.php
/ads.txt 1 -
/apple-touch-icon-precomposed.png 16 -
/blog/robots.txt 2 -
/tmp/plupload/XAttacker.html 1 -
/wp-content/plugins/mm-forms-community/includes/doajaxfileupload.php 1 http://www.lijnvissersterborchtmeulebeke.be/wp-content/plugins/mm-forms-community/includes/doajaxfileupload.php
/wp-content/plugins/wp-mailinglist/vendors/uploadify/upload.php 1 http://www.lijnvissersterborchtmeulebeke.be/wp-content/plugins/wp-mailinglist/vendors/uploadify/upload.php
/wp/wp-includes/wlwmanifest.xml 2 -
/wordpress/wp-includes/wlwmanifest.xml 2 -
/smiley/1.gif 1 -
/wp-content/plugins/formcraft/file-upload/server/content/upload.php 1 http://www.lijnvissersterborchtmeulebeke.be/wp-content/plugins/formcraft/file-upload/server/content/upload.php
/wp-content/plugins/front-file-manager/readme.txt 1 http://www.lijnvissersterborchtmeulebeke.be/wp-content/plugins/front-file-manager/readme.txt
//xmlrpc.php 1 -
/index.php 20 http://www.lijnvissersterborchtmeulebeke.be/index.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 223
51.15.157.216 129 129 543606 20180411081058
81.165.245.209 32 640 42963209 20180408194453
213.118.160.47 28 147 30268941 20180414083121
213.118.147.67 28 77 15037933 20180426205500
91.181.128.56 26 122 9569322 20180402093253
109.88.97.43 24 171 36671282 20180403172313
213.118.179.248 23 127 27437916 20180430185426
141.135.223.213 21 168 74599271 20180430184737
213.118.178.177 20 137 15325833 20180423221748
80.246.188.132 19 51 22246493 20180421161907
199.30.24.221 0 1 6352574 
5.23.154.162 5 33 7786629 20180423203547
65.55.210.81 0 1 238331 
178.118.74.30 6 28 7775060 20180424171639
40.77.177.12 0 1 2730 
81.247.66.244 13 117 23913098 20180410161916
213.119.132.49 1 1 4666 20180407223423
40.77.190.224 0 2 7080834 
199.30.25.35 0 1 896 
91.176.246.64 4 24 7739620 20180430225610
40.77.178.182 0 1 6352574 
109.140.251.183 5 25 7795617 20180428135033
69.58.178.58 10 10 112879 20180411105020
178.118.90.37 2 13 6897321 20180430012505
199.30.24.157 0 2 6378806 
104.219.42.93 2 2 8872 20180419184150
196.52.84.46 1 16 6982896 20180416092845
141.135.223.113 6 77 18557070 20180427194219
81.165.240.250 4 38 14689951 20180430195114
199.30.24.200 0 2 95359 
204.79.180.0 0 2 97091 
213.118.214.160 1 16 6979779 20180428131105
131.253.27.132 0 1 26232 
94.109.61.147 8 74 13436322 20180405001940
213.118.115.207 3 20 7027922 20180401175908
131.253.25.240 0 1 245 
119.188.64.4 1 1 4662 20180414084810
131.253.25.189 0 1 6352574 
204.79.180.10 1 2 68572 20180409231521
213.118.87.76 1 16 6982896 20180420121906
94.109.30.200 2 18 7016170 20180415103407
199.30.24.124 0 1 96362 
131.253.27.148 0 2 61604 
40.77.178.180 0 2 16509 
204.79.180.2 0 1 11725 
199.30.24.21 0 1 62627 
37.185.73.76 1 2 11752 20180406190730
192.99.66.206 19 375 127607222 20180416044900
65.55.210.122 0 1 0 
109.129.103.1 2 6 6389596 20180418175447
94.109.242.206 0 12 614557 
81.247.48.73 4 24 7755045 20180428084229
109.142.153.95 4 8 54457 20180424073231
65.55.210.130 0 1 1446 
40.77.179.93 0 2 1583 
109.131.49.9 14 74 13815525 20180410105156
141.134.242.53 2 19 7738740 20180406070309
91.177.121.191 14 112 26757755 20180423203331
131.253.27.24 0 3 66253 
35.163.58.134 1 1 11748 20180414215544
199.30.25.92 0 1 1446 
213.118.235.87 0 2 1797390 
204.79.180.18 0 1 2730 
81.165.154.124 4 23 7036988 20180410142036
213.251.115.116 0 1 0 
109.140.115.103 1 3 6357240 20180427164153
94.109.104.115 2 19 6984332 20180410175908
178.116.202.140 11 95 21136495 20180426142703
81.165.158.63 4 23 7025386 20180428055339
54.218.76.76 1 1 4662 20180422234432
199.30.25.124 0 1 4784 
131.253.25.221 0 2 24511 
212.88.233.170 12 76 13079490 20180416124746
109.140.12.166 3 6 24244 20180430150339
40.77.178.25 0 1 1446 
178.118.136.145 4 20 7018477 20180421133515
40.77.178.38 0 5 141035 
81.165.170.217 1 16 6982896 20180409000915
213.118.225.198 6 27 7059993 20180425093016
131.253.25.146 0 1 6352574 
81.244.180.136 0 1 728260 
52.200.221.20 1 1 4666 20180414134215
204.79.180.21 0 1 20142 
131.253.27.90 0 1 96362 
178.118.40.182 11 38 7315930 20180410094411
178.116.108.6 1 16 6979779 20180410211358
146.185.223.160 2 2 9332 20180413170020
40.77.177.209 0 1 26232 
199.30.25.32 0 1 6352574 
50.112.194.65 1 1 4666 20180414134228
109.140.30.146 4 43 9211227 20180426142555
131.253.27.21 0 2 23450 
81.11.183.249 5 25 7772699 20180425095732
40.77.177.92 0 3 6380252 
81.240.77.3 1 16 6982896 20180406184443
81.165.216.243 3 20 7028021 20180410000832
81.83.114.225 1 17 7700953 20180423221219
178.145.223.245 4 19 7036656 20180417194112
131.253.25.234 0 1 26232 
37.62.36.58 1 16 6979779 20180422151152
208.87.233.140 1 1 4666 20180414134729
131.253.25.151 0 2 6372716 
131.253.25.161 0 2 27678 
204.79.180.12 0 3 157390 
94.109.252.23 6 66 8719858 20180429170903
199.30.25.148 0 13 6849587 
81.165.223.86 2 18 7020683 20180402195621
40.77.178.103 0 1 26232 
66.249.81.64 2 12 533802 20180420215954
199.30.24.242 0 1 6352574 
91.179.10.41 5 25 7014846 20180430000225
81.169.43.169 2 6 49761 20180429152732
178.118.72.179 1 16 6979779 20180411204254
204.79.180.1 0 1 4784 
94.109.27.181 1 16 6979779 20180425155129
178.118.40.10 3 27 7116914 20180420192739
66.249.81.67 1 16 471129 20180420220113
213.118.180.115 5 38 14048704 20180426192537
199.30.25.2 0 3 6380252 
52.10.42.65 2 2 8880 20180429232636
40.77.190.8 0 15 6968027 
131.253.27.142 0 1 26232 
178.145.207.243 8 78 10035629 20180428212819
199.30.25.126 0 1 26232 
40.77.177.169 0 17 13322047 
178.118.62.179 3 39 14044927 20180404012235
62.205.78.7 1 16 6982896 20180417001222
91.181.195.248 1 16 6979779 20180413095906
54.67.59.131 9 9 41994 20180428113344
131.253.27.41 0 1 0 
65.55.213.29 0 1 2730 
131.253.25.131 0 1 6352574 
213.118.176.33 12 41 7839062 20180402103445
115.89.123.121 2 2 9176 20180402065857
131.253.27.30 0 1 1446 
84.199.109.178 1 16 6982896 20180419122929
109.143.214.80 1 3 6357240 20180430145905
213.119.177.149 4 24 7022102 20180406120032
131.253.27.156 0 1 11725 
109.142.151.193 3 6 21363 20180423072629
178.119.21.115 10 57 11820139 20180428102558
213.132.154.8 3 22 6999201 20180412132020
213.119.64.192 10 34 7611676 20180428104600
40.77.178.15 0 1 26232 
213.118.128.167 4 22 7750744 20180416192810
131.253.25.204 1 1 606 20180401115120
204.79.180.8 0 1 238331 
66.249.81.70 6 24 19938740 20180420220109
64.246.178.34 1 1 4666 20180425051042
40.77.177.110 0 1 6352574 
188.188.70.241 5 54 9647296 20180430161503
178.119.242.134 5 39 14044399 20180426072633
40.77.189.179 0 4 6395264 
199.30.24.230 0 13 7636008 
40.77.179.122 0 1 729 
64.246.161.30 1 1 4666 20180407092033
193.190.73.129 16 120 24175697 20180425133357
40.77.179.16 0 1 26232 
204.79.180.15 0 1 0 
40.77.179.198 0 1 6352574 
40.77.190.202 0 6 7116877 
131.253.27.61 0 1 6352574 
199.36.221.170 2 2 8880 20180401090656
199.30.25.91 0 1 56820 
5.23.168.71 10 55 8295470 20180423104135
178.117.165.65 5 42 7412254 20180401232018
213.224.27.26 12 68 18440559 20180424094704
213.119.144.153 1 1 4666 20180407191915
40.77.179.226 0 2 97258 
199.30.24.39 0 1 26232 
213.118.241.231 3 21 7746078 20180413165108
213.119.177.191 2 19 6995471 20180421175730
204.79.180.5 0 1 896 
65.55.210.39 0 2 31867 
109.140.53.222 2 19 6985130 20180428212522
213.118.247.243 6 23 7820395 20180408105909
178.118.51.231 8 63 11154356 20180423211444
4.53.111.64 1 1 4666 20180427141540
81.82.204.110 1 16 6978383 20180424213551
213.119.152.93 1 16 6979779 20180405002246
40.77.178.59 0 1 4784 
188.201.10.162 3 22 7734808 20180418092431
204.79.180.23 0 1 1446 
109.140.140.178 2 18 7020683 20180410112832
146.185.223.111 1 1 22362 20180414185954
81.165.136.97 1 16 6982896 20180415105335
37.62.34.110 12 66 3363603 20180424122535
91.176.128.147 1 17 7700953 20180425091101
94.110.137.250 8 45 14746162 20180428085654
213.119.136.18 1 16 6979779 20180402205844
139.59.149.99 1 1 4666 20180414134431
37.115.185.236 2 2 9324 20180428195415
92.48.128.205 4 47 7911251 20180423072447
109.140.162.24 7 30 7782995 20180420132928
178.118.61.40 2 18 6987117 20180421154356
158.69.27.211 12 12 122211 20180406200144
94.109.254.166 6 27 7740176 20180426120627
213.119.148.230 4 13 6451181 20180409191411
131.253.27.107 0 2 97808 
178.17.174.14 1 1 4666 20180414133925
83.134.212.190 7 29 7068516 20180406170518
131.253.27.64 0 3 3788 
81.165.247.37 15 149 53163637 20180428152022
141.135.209.38 6 35 7940938 20180421144747
131.253.27.8 0 2 239060 
81.165.178.168 15 101 38731994 20180430232700
40.77.178.174 0 3 6380252 
5.23.170.139 2 19 7738740 20180419141835
94.109.53.247 1 6 185718 20180412204550
213.118.239.154 9 66 23069721 20180424211138
40.77.177.152 0 3 393587 
199.30.24.239 0 1 6352574 
65.55.210.93 1 1 606 20180402055914
178.116.109.69 0 1 728260 
213.118.235.181 2 19 7738740 20180423195437
131.253.27.71 0 1 92629 
81.244.219.251 19 82 8931538 20180426142954
141.135.220.124 3 21 6999201 20180403084621
178.117.175.148 4 33 8974166 20180410200738
178.118.56.30 6 54 13342480 20180404182657
69.12.66.254 4 4 14375 20180425161956
40.77.189.2 0 8 6541325 
81.165.148.211 4 23 7756434 20180423202418
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20180401 16 122 36934870 6
20180402 48 233 52705688 8
20180403 54 689 92977882 7
20180404 18 189 55408854 5
20180405 5 54 23070091 4
20180406 29 104 28955097 8
20180407 14 99 35888004 10
20180408 38 260 45333957 10
20180409 69 184 36615008 10
20180410 105 424 94518481 11
20180411 28 55 7778853 3
20180412 5 29 7189585 3
20180413 6 43 21090105 3
20180414 28 160 52327837 13
20180415 7 57 27442454 5
20180416 58 539 163403338 6
20180417 9 56 21767624 4
20180418 5 28 14124404 2
20180419 8 74 35105362 4
20180420 24 132 44353730 10
20180421 33 143 51221617 8
20180422 3 18 6989107 3
20180423 78 570 122923833 14
20180424 39 221 52077110 7
20180425 35 211 53712828 8
20180426 52 334 94343842 8
20180427 10 101 46111504 4
20180428 46 311 86715494 12
20180429 14 117 29182922 5
20180430 45 292 87682932 10
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 9
5mn-15mn 17
2mn-5mn 26
15mn-30mn 3
30s-2mn 27
0s-30s 126
30mn-1h 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 21
/ 136 630268 99 43
/administrator/ 133 560754 12 16
/index.php/wedstrijdkalender 98 3703118 14 50
/index.php/foto-s 77 401474 1 1
/index.php/historiek 64 951612 32 12
/index.php/lidmaatschap 56 658104 32 21
/index.php/reglement 48 237356 2 3
/index.php/extra-wedstrijden 40 293512 1 15
/index.php/nieuws 38 393524 5 6
/index.php/foto-s/2-ongecategoriseerd/13-mooie-exemplaren 37 510440 0 5
/index.php/bestuur 21 126269 1 1
/index.php/foto-s/2-ongecategoriseerd/17-kantine 10 95350 1 1
/index.php/foto-s/2-ongecategoriseerd/15-omgeving 32 441762 0 3
