Private
Server IP : 195.201.23.43  /  Your IP : 52.15.165.239
Web Server : Apache
System : Linux webserver2.vercom.be 5.4.0-192-generic #212-Ubuntu SMP Fri Jul 5 09:47:39 UTC 2024 x86_64
User : kdecoratie ( 1041)
PHP Version : 7.1.33-63+ubuntu20.04.1+deb.sury.org+1
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/lijnvissersterborchtmeulebeke/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /home/lijnvissersterborchtmeulebeke/awstats/awstats042023.lijnvissersterborchtmeulebeke.be.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 202304 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.lijnvissersterborchtmeulebeke.be.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2085                
POS_TIME 2768                
POS_VISITOR 12132               
POS_DAY 39148               
POS_DOMAIN 3698                
POS_LOGIN 4446                
POS_ROBOT 4601                
POS_WORMS 5958                
POS_EMAILSENDER 6089                
POS_EMAILRECEIVER 6232                
POS_SESSION 40038               
POS_SIDER 40242               
POS_FILETYPES 6367                
POS_DOWNLOADS 6596                
POS_OS 6729                
POS_BROWSER 7130                
POS_SCREENSIZE 9353                
POS_UNKNOWNREFERER 9427                
POS_UNKNOWNREFERERBROWSER 10013               
POS_ORIGIN 10407               
POS_SEREFERRALS 10554               
POS_PAGEREFS 10776               
POS_SEARCHWORDS 11268               
POS_KEYWORDS 11420               
POS_MISC 2432                
POS_ERRORS 11479               
POS_CLUSTER 4302                
POS_SIDER_403 11823               
POS_SIDER_400 11614               
POS_SIDER_404 11696               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230501011858 256 69166 17330626128515
FirstTime 20230401001044
LastTime 20230430234632
LastUpdate 20230501080302 256 39 216 0 0
TotalVisits 861                 
TotalUnique 495                 
MonthHostsKnown 306                 
MonthHostsUnknown 214                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 4 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 58 132 27495491 71 176 4019156
1 79 79 485714 50 124 1589443
2 39 39 132008 43 158 1530226
3 38 92 20486363 50 141 1073213
4 52 54 1002544 67 210 5028767
5 29 45 6646091 57 166 5279360
6 160 289 49748199 88 167 8880524
7 94 306 51624163 67 162 2999220
8 83 353 97879177 61 187 3415576
9 77 190 34074188 51 139 5486109
10 59 224 71438584 96 180 2958591
11 89 373 82374370 55 175 2411876
12 83 435 75453130 41 131 2664587
13 60 187 26568207 47 170 5372317
14 127 282 55965564 87 197 3434921
15 52 140 41507057 39 176 2516431
16 107 580 156532403 60 238 7464421
17 135 772 172334656 39 140 2176409
18 108 401 60453797 65 237 7736282
19 92 177 29743756 66 192 3838665
20 103 231 37791302 91 248 5056300
21 85 138 21612373 76 231 4218102
22 65 175 28476973 95 193 2398061
23 47 147 22123765 56 170 3414947
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 36
ip 614 1292 233928016
be 524 3639 903241566
com 374 430 9832469
eu 130 130 308236
cz 72 72 157002
net 39 95 20769967
in 20 20 176855
ru 14 14 124592
expert 14 14 30520
vn 13 13 119563
mx 10 10 81130
py 2 2 14280
pl 4 4 38290
th 4 4 33425
do 2 2 19145
nz 2 2 19145
ar 7 7 64950
se 2 2 19145
jp 5 5 20569
adsl 4 4 38290
uz 2 2 19145
pk 4 4 38290
es 0 1 728446
br 13 13 124428
fr 4 4 33425
info 1 1 5063
de 3 3 19598
by 1 2 729569
it 4 4 38290
au 4 4 38290
hu 3 3 23838
cn 8 21 956628
tr 2 2 19145
sg 10 10 90860
is 2 2 14280
pt 4 4 33425
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 31
AhrefsBot/ 1227 41739071 20230430123249 0
bot[\s_+:,\.\;\/\\-] 441 10521286 20230430115717 0
bingbot/ 304 6327480 20230430025159 0
Googlebot/ 298 3247102 20230430182806 0
infobot 159 506777 20230424105124 0
Googlebot\-Image/ 42 14854769 20230430033715 0
dataprovider\.com 27 1323793 20230410205740 0
bingpreview 21 117872 20230428170206 0
Apache\-HttpClient/ 20 37567 20230416183541 0
facebookexternalhit/ 20 873754 20230422132553 0
MSIE[\x20]5 18 132810 20230412192453 0
(firefox/)([0-9]\.|[0-1][0]\.) 6 57195 20230401124052 0
Dalvik/ 8 44674 20230409113312 0
crawl 17 57070 20230414145726 0
^Mozilla/(.*)Beta[\x20]\(Windows\) 3 15189 20230414041607 0
no_user_agent 9 75181 20230430073910 0
DuckDuckGo\-Favicons\-Bot/ 4 7952 20230424092409 0
SemrushBot/ 19 63722 20230426120956 0
YandexBot/ 10 1436430 20230429144720 0
Applebot/ 14 169621 20230419204834 0
MSIE[\x20]3 1 12136 20230401062930 0
MJ12bot/ 18 53466 20230424161531 0
python 5 20713 20230426073144 0
seek 19 250975 20230413073220 0
Firefox/1\.5 1 38398 20230401062936 0
oBot/ 1 1947 20230428022134 0
baidu 3 15618 20230409114942 0
netcraft 3 25757 20230408051709 0
curl 2 674 20230424103301 0
custo 20 138980 20230429052513 0
MSIE[\x20]6 6 55223 20230410162031 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
gif 39 38784 0 0
jpg 474 36540276 0 0
pdf 3 2130783 0 0
css 846 2131688 0 0
Unknown 574 2511899 0 0
js 1731 23670101 0 0
php 1347 6583057 0 0
png 827 1098343287 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/images/sampledata/politiereglement/Politiereglement%20Ter%20Borcht.pdf 13 0 9233573
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
linuxandroid 1496 243
unix 2 2
winxp 5 5
win10 2507 873
macosx8 2 2
macintosh 1 1
macosx6 2 2
macosx5 2 2
win2000 2 2
win2003 2 2
macosx12 6 6
ios_ipad 32 5
winnt 1 1
win7 478 478
win8.1 10 10
macosx9 1 1
macosx4 1 1
sunos 1 1
linux 96 47
ios_iphone 1015 120
Unknown 48 48
macosx11 26 26
win8 2 2
macosx10 3 3
macosx 95 33
winlong 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 110
safari16.0 229 27
opera9.20 1 1
chrome80.0.3987.162 1 1
safari15.4 2 1
safari 124 16
safari15.6.1 16 1
iphone 54 6
chrome75.0.3770.100 535 535
opera6.01 1 1
chrome63.0.3239.132 13 13
opera97.0.0.0 18 1
safari12.0.2 3 3
chrome70.0.3538.110 3 3
chrome2.0.172.2 1 1
safari3.2.1 1 1
edge13 2 2
chrome87.0.4280.88 18 2
safari10.1.2 1 1
firefox108.0 2 2
safari5.0 2 2
chrome105.0.0.0 20 14
chrome91.0.4472.114 2 2
opera6.05 1 1
msie11.0 16 3
chrome87.0.4280.141 20 3
chrome96.0.4664.45 18 2
chrome70.0.3538.77 3 3
chrome81.0.4044.138 2 2
chrome102.0.5005.125 20 3
chrome26.0.1410.65 2 2
chrome112.0.5615.101 2 0
chrome84.0.4147.105 18 3
chrome37.0.2049.0 2 2
safari5.0.3 1 1
chrome111.0.0.0 1338 210
chrome10.0.648.134 1 1
chrome90.0.4430.72 1 1
chrome42.0.2311.90 1 1
edge14 3 3
mozilla 22 22
netscape5.0 1 1
chrome99.0.4859.172 3 3
chrome103.0.5060.114 3 3
android 14 14
chrome70.0.3538.67 8 0
firefox47.0 18 18
opera9.01 1 1
chrome88.0.4240.193 3 3
chrome47.0.2526.106 8 8
msie8.0 1 1
opera5.0 1 1
opera10.61 1 1
chrome103.0.0.0 2 2
chrome27.0.1453.93 1 1
safari4.0.3 1 1
firefox87.0 10 10
chrome90.0.4430.86 2 2
chrome110.0.5481.177 17 1
edge12 1 1
chrome106.0.5249.126 101 8
Unknown 28 28
chrome71.0.3578.98 2 2
chrome90.0.4430.93 3 3
edge18 7 7
chrome107.0.0.0 20 3
chrome112.0.0.0 1517 226
chrome41.0.2227.0 1 1
chrome106.0.0.0 17 4
safari16.2 90 13
safari15.6.4 17 2
chrome90.0.4430.85 3 3
safari16.3 253 31
chrome83.0.4103.97 52 41
edge17 2 2
chrome74.0.3729.157 1 1
safari4.1 1 1
chrome103.0.5060.53 1 1
chrome103.0.5060.66 1 1
chrome65.0.3325.146 1 1
chrome74.0.3729.169 2 2
safari2.0.4 1 1
chrome41.0.2227.1 2 2
firefox112.0 117 18
safari15.5 18 2
firefox109.0 1 1
chrome40.0.2214.93 1 1
chrome12.0.742.100 1 1
chrome57.0.2987.108 1 1
chrome111.0.5563.116 53 3
chrome51.0.2704.103 1 1
msie7.0 1 1
safari1.2.4 1 1
safari12.1.2 31 4
chrome103.0.5060.134 1 1
chrome102.0.5002.0 17 1
opera8.52 1 1
opera32.0.1948.45 453 453
chrome51.0.2490.80 1 1
chrome102.0.0.0 3 3
safari16.1 153 15
chrome34.0.1847.137 1 1
safari16.4 99 13
chrome111.0.5563.146 5 5
firefox68.0 1 1
opera9.00 3 3
safari6.0 1 1
safari3.1.1 1 1
chrome32.0.1667.0 1 1
firefox111.0 134 30
safari2.0.2 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Go-http-client/2.0 20230411020316
Mozilliqa'{${print(9347655345-4954366)}}' 20230429043223
Mozilliqa\ 20230429043223
ServerUptimeMonitor.com_Uptime_tester 20230430130111
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230430234632
ALittle_Client 20230427222256
Mozilliqa'<?=print(9347655345-4954366);?>' 20230429043223
Mozilliqa'_print(9347655345-4954366)_' 20230429043224
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230427200003
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Mozilliqa'_print(9347655345-4954366)_' 20230429043224
Mozilliqa'<?=print(9347655345-4954366);?>' 20230429043223
ALittle_Client 20230427222256
ServerUptimeMonitor.com_Uptime_tester 20230430130111
Mozilliqa\ 20230429043223
Mozilliqa'{${print(9347655345-4954366)}}' 20230429043223
Go-http-client/2.0 20230411020316
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1306 1430
From1 0 0
From2 122 159
From3 11 11
From4 482 4241
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_be 51 64
www_google_es 0 1
www_google_com 63 86
baidu 1 1
bing 7 7
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
http://zadvo.com 3 3
https://darkbyte.ru 1 1
http://pma.jerhome.fr/blog/wp-login.php 1 1
http://karigallcomunicacion.com/wp-login.php 1 1
https://www.danielemoretti.it/wp-login.php 1 1
https://www.elektro-friedrich.de/wp-login.php 1 1
http://m.facebook.com 1 1
https://www.thedklawfirm.com/wp-login.php 1 1
http://isyasami.com/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
206 20 10851164
404 778 663325
302 5 16711
303 498 1195281
END_ERRORS

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 3
/humans.txt 1 -
/robots.txt 6 -
/ads.txt 1 -
END_SIDER_404

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 0
END_SIDER_403

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 520
185-163-47-8.mivocloud.com 118 118 277041 20230420021636
ip149.ip-54-38-144.eu 110 110 244878 20230409195059
185.136.85.76 99 99 220782 20230409070704
94-158-244-247.mivocloud.com 84 84 183164 20230415222257
106.104.99.93.finalhosting.cz 72 72 157002 20230425112838
mailhost.delovie.be 61 275 38154610 20230421142208
host160.kindengezin.be 44 231 34392642 20230404125920
ptr-94-109-53-13.dyn.orange.be 27 108 9236607 20230409232411
mail.advionics.be 26 152 20121501 20230427114754
85.239.52.154 26 26 56693 20230408035634
196.92.5.60 2 2 19145 20230407145846
223.83.132.9 2 2 19145 20230406224756
193.235.141.152 2 2 14492 20230428031422
188.189.133.215 4 61 19778796 20230410125002
37.185.189.27 2 5 6358592 20230405161630
60.177.29.147 1 1 9558 20230408010332
dd5fb643b.access.telenet.be 1 16 6550808 20230428202247
101.68.211.2 8 8 28224 20230426025652
d8d87dfd5.access.telenet.be 5 39 14564099 20230429153419
5-23-143-38.access.telenet.be 1 16 6550329 20230423073553
ec2-52-89-191-150.us-west-2.compute.amazonaws.com 1 1 1940 20230428112509
148.199.199.112.unknown.m1.com.sg 2 2 19145 20230407145847
ppp-58-11-62-16.revip2.asianet.co.th 2 2 14280 20230409210227
43-251-255-122.optix.pk 2 2 19145 20230408060908
ec2-34-220-18-141.us-west-2.compute.amazonaws.com 1 1 1940 20230428112440
115.200.183.145 2 2 19145 20230408060931
183.136.225.46 4 4 14116 20230423040358
dd576f57b.access.telenet.be 1 16 6549060 20230410220344
dynamic-ip-adsl.viettel.vn 4 4 33425 20230407145906
pool-109-191-15-163.is74.ru 1 1 9558 20230409210222
87.121.221.248 2 2 9289 20230426223055
host-88-132-220-66.cellkabel.hu 2 2 14280 20230404140707
66.154-65-87.adsl-dyn.isp.belgacom.be 1 2 2294 20230423151109
ec2-34-222-67-22.us-west-2.compute.amazonaws.com 1 1 7198 20230426192006
193.235.141.114 1 1 7246 20230412012747
60.154-136-217.adsl-dyn.isp.belgacom.be 1 3 730496 20230410063351
124.19.77.204 2 2 19145 20230405203323
d51a5f635.access.telenet.be 2 19 7281040 20230409075131
179.180.27.211.sta.wbroadband.net.au 2 2 19145 20230408060916
186.201.245.62 2 2 19145 20230407200104
ec2-54-159-218-164.compute-1.amazonaws.com 0 1 260 
110.39.64.43 2 2 19145 20230408010334
ec2-54-202-238-246.us-west-2.compute.amazonaws.com 1 1 1940 20230409191951
118.175.51.11 2 2 19145 20230408010337
158.255.85.124 2 2 19145 20230407044942
222.127.31.133 2 2 19145 20230406132432
50.208.75.122 2 2 19145 20230409005859
ec2-52-36-85-157.us-west-2.compute.amazonaws.com 1 1 1940 20230423193019
124.160.67.42 2 2 19145 20230408060918
ec2-35-87-34-252.us-west-2.compute.amazonaws.com 1 1 7198 20230430115428
ec2-54-244-57-109.us-west-2.compute.amazonaws.com 1 1 7198 20230423192612
red.170.233.117.132.ssservicios.com.ar 2 2 19145 20230404192935
36.67.119.34 2 2 19145 20230405152935
188.189.136.113 7 60 12290654 20230416063030
221.239.87.98 2 2 19145 20230407145843
169.224.19.207 2 2 19145 20230407145836
188.189.147.245 2 32 13101616 20230409175900
13.171.broad.ha.dynamic.163data.com.cn 2 15 899193 20230408190711
76.211.212.35.bc.googleusercontent.com 3 18 283306 20230406222443
95-54-7-220.dynamic.lenobl.dslavangard.ru 2 2 19145 20230407200052
46.32.169.81 2 2 19145 20230408010343
199.244.88.224 1 1 1940 20230428072634
188.189.182.73 3 21 7286859 20230428100011
114.84.182.232 2 2 19145 20230409210229
ec2-35-164-215-166.us-west-2.compute.amazonaws.com 1 1 1940 20230430115421
1-36-238-134.ptr.netvigator.com 2 2 19145 20230406224759
218.58.154.21 2 2 19145 20230408060918
31-66-143-38.clients.gthost.com 1 1 1856 20230426172412
bb116-14-8-96.singnet.com.sg 2 2 14280 20230407094750
178-118-64-170.access.telenet.be 1 16 6550808 20230415104247
193.235.141.126 1 1 7246 20230409094903
138019087161.ctinets.com 2 2 19145 20230406113304
71.59-243-81.adsl-dyn.isp.belgacom.be 8 74 28394894 20230428114517
120.133.70.5 2 2 19145 20230406224756
nsg-corporate-73.234.187.122.airtel.in 2 2 19145 20230407200058
188.188.61.98 1 16 6550754 20230403212841
45.140.207.146 1 1 1984 20230427115016
60.24.238.113 2 2 19145 20230407145847
193.235.141.150 1 1 7246 20230406175509
ec2-54-146-101-118.compute-1.amazonaws.com 1 1 6621 20230422002547
fwdproxy-prn-009.fbsv.net 0 1 26531 
vps2402447.fastwebserver.de 1 1 1940 20230417104759
119.29.145.167 4 4 38290 20230408060918
ec2-3-93-154-243.compute-1.amazonaws.com 0 1 57110 
digijmres-128-100-143-63.digicelbroadband.com 2 2 19145 20230409210225
ptr-94-109-203-93.dyn.orange.be 1 18 6549440 20230409064907
ptr-178-51-248-194.dyn.orange.be 4 20 6562295 20230417171146
218.4.247.4 2 2 14280 20230408060927
ip10-25.hitv.ru 2 2 14280 20230408060907
fp8fbd8b63.ap.nuro.jp 3 3 6289 20230410222659
103.147.143.172 2 2 19145 20230407200130
65.154.226.166 2 2 5972 20230407111442
193.235.141.158 1 1 7246 20230430200859
167.197-247-81.adsl-dyn.isp.belgacom.be 2 3 142216 20230424202558
dd576a8cb.access.telenet.be 2 17 6552796 20230424093411
ec2-35-93-94-227.us-west-2.compute.amazonaws.com 1 1 1947 20230415003150
109.142.130.50 2 4 5745 20230417063041
221.214.55.220 2 2 19145 20230409210229
159.223.200.70 1 17 7277560 20230426073144
43.139.127.26 2 2 14280 20230407145843
178-118-176-212.access.telenet.be 1 16 6550808 20230428173227
109.133.50.185 2 19 12907701 20230420165850
36.150.60.24 2 2 13242 20230404142627
ec2-35-92-100-146.us-west-2.compute.amazonaws.com 1 1 7198 20230429113022
111.74.9.54 2 2 19145 20230404192934
109.140.47.233 0 1 304 
ec2-35-88-78-218.us-west-2.compute.amazonaws.com 1 1 1940 20230429113037
185.181.60.39 1 1 1940 20230425163651
desenliste.ifxcorp.com 2 2 19145 20230406113304
122.156.43.254 2 2 19145 20230405152944
ptr-94-109-70-77.dyn.orange.be 2 32 10365121 20230430171734
175.156.212.4 2 2 19145 20230407200056
62.148.236.42 1 1 9558 20230406132432
207-107-144-192.vuppi.com.br 2 2 19145 20230409210230
138.75.114.251 2 2 19145 20230408060931
65-115-13-41.dia.static.qwest.net 2 2 19145 20230409210226
107.108.166.178.rev.vodafone.pt 2 2 19145 20230406224802
scanner-29.ch1.censys-scanner.com 3 3 16344 20230430234632
196.247.17.14 1 1 5107 20230427222756
185.237.102.121 1 16 6550808 20230416081035
scanner-26.ch1.censys-scanner.com 2 2 9142 20230430184537
39.59.50.142 2 2 19145 20230407094738
209.14.71.49 2 2 19145 20230409210250
45.162.54.167.completa.net.br 2 2 19145 20230407200122
200.26.235.95 2 2 19145 20230408060910
27.115.124.109 0 7 22398 
ptr-178-51-254-30.dyn.orange.be 1 16 6550754 20230402175511
ec2-54-213-153-129.us-west-2.compute.amazonaws.com 1 1 1940 20230429113023
114.242.38.20 2 2 19145 20230406012953
ptr-94-109-67-143.dyn.orange.be 2 20 7280217 20230414113449
dd576fb5c.access.telenet.be 1 16 6550356 20230423103707
ec2-54-184-130-224.us-west-2.compute.amazonaws.com 1 1 1947 20230418165127
d4e1dcbfd.static.telenet.be 14 116 45493200 20230419165700
216.6.87.78 2 2 19145 20230408060908
194.186.200.78 2 2 19145 20230409210226
209.14.71.77 2 2 19145 20230408010357
srv1685.dedicated.server-hosting.expert 14 14 30520 20230403160034
ec2-54-154-232-0.eu-west-1.compute.amazonaws.com 1 17 7277564 20230410005631
scanner-05.ch1.censys-scanner.com 2 2 3884 20230427184649
fwdproxy-prn-023.fbsv.net 0 1 6352876 
85.175.194.162 2 2 14280 20230408010332
218.4.247.175 2 2 19145 20230408060914
93.159.230.87 1 1 7198 20230428200412
190.210-247-81.adsl-dyn.isp.belgacom.be 11 63 7436386 20230422174534
37.185.77.109 2 9 7178258 20230401110641
cpe-181-46-188-196.telecentro-reversos.com.ar 1 1 7515 20230407224046
78.186.160.141.static.ttnet.com.tr 2 2 19145 20230408010332
188.188.0.34 2 18 6555099 20230424155249
ec2-34-216-223-107.us-west-2.compute.amazonaws.com 1 1 1940 20230429112948
103.237.21.20 2 2 19145 20230408060916
d8d86b13a.access.telenet.be 9 70 11241348 20230414165057
58.208.4.14 2 2 19145 20230409105857
ec2-54-214-201-82.us-west-2.compute.amazonaws.com 1 1 1940 20230408192636
146.70.55.238 9 63 15124545 20230416120627
116.131.156.174 2 2 19145 20230408060917
23.83.122.60 1 1 5067 20230401112830
14.161.46.104 2 2 14280 20230404193005
ppp-124-122-79-162.revip2.asianet.co.th 2 2 19145 20230406074749
213.251.117.158 2 18 6555099 20230413194137
111-70-5-146.emome-ip.hinet.net 1 1 9558 20230409105839
ec2-34-222-143-0.us-west-2.compute.amazonaws.com 1 1 1940 20230426192258
250.82.34.58.broad.xw.sh.dynamic.163data.com.cn 2 2 19145 20230408010341
109.129.135.184 5 13 6403103 20230415132831
localhost 2 2 19145 20230408060910
106.51.126.80.actcorp.in 2 2 19145 20230409210230
37.red-79-155-204.dynamicip.rima-tde.net 2 2 19145 20230406224757
138.180-66-87.adsl-dyn.isp.belgacom.be 1 17 7277564 20230418111010
92.118.178.154 2 2 19145 20230405152929
ec2-3-81-113-185.compute-1.amazonaws.com 1 1 12159 20230407111851
201.160.58.167.cable.dyn.cableonline.com.mx 2 2 14280 20230404140729
37.139.53.179 2 2 10058 20230405062020
72.42.78.228 2 2 19145 20230408060912
183.213.26.131 2 2 19145 20230404140713
6-89-144-178.mobileinternet.proximus.be 2 6 7087204 20230430150724
65.20.156.141 2 2 19145 20230407044946
178-118-46-239.access.telenet.be 3 46 7201625 20230404171854
93.158.90.151 1 1 1947 20230409225311
45.61.187.81 8 8 57646 20230429043224
130.3.0.152.d.dyn.claro.net.do 2 2 19145 20230409210226
unn-169-150-201-10.datapacket.com 1 1 1856 20230407192957
178-116-98-181.access.telenet.be 2 14 7274663 20230411064017
188.188.46.156 2 20 7280352 20230418081308
c83-249-102-252.bredband.tele2.se 2 2 19145 20230408060920
ip68-228-64-46.oc.oc.cox.net 2 2 19145 20230409210226
host-194-4-43-90.net.intranetwifi.it 2 2 19145 20230407094730
64.37.105.34.bc.googleusercontent.com 2 2 43595 20230404134858
scanner-27.ch1.censys-scanner.com 1 1 7198 20230426083843
103.108.229.75 1 1 1856 20230411020316
5-23-155-217.access.telenet.be 7 45 13880764 20230418093724
ec2-34-217-76-43.us-west-2.compute.amazonaws.com 1 1 1940 20230429113016
elite.monitoring.internet-measurement.com 1 1 7205 20230427200003
90-224-117-212-no250.tbcn.telia.com 2 2 19145 20230404140654
dsl51b7da2c.fixip.t-online.hu 1 1 9558 20230407200113
190.182.194.217 2 2 19145 20230405100011
189.215.219.192.cable.dyn.cableonline.com.mx 2 2 19145 20230408060909
197-144-178-46.mobileinternet.proximus.be 2 19 7282786 20230420071940
212.123.219.59 2 2 19145 20230408010342
23.85-84-21.dynamic.clientes.euskaltel.es 0 1 728446 
193.235.141.125 1 1 7246 20230404025449
92-127-6-226-bbc-dynamic.kuzbass.net 2 2 19145 20230404140732
glowing.monitoring.internet-measurement.com 1 1 1951 20230426063417
42.192.155.139 2 2 19145 20230404192947
cpe-98-155-238-70.hawaii.res.rr.com 2 2 14280 20230408060915
host-178.219.120.129-c3.net.pl 2 2 19145 20230406132427
188.132.152.115 1 1 4635 20230406173051
ec2-34-220-124-184.us-west-2.compute.amazonaws.com 2 2 9138 20230409192228
154.126.168.141 2 2 19145 20230406132458
222.196-246-81.adsl-dyn.isp.belgacom.be 1 16 6550808 20230429164723
109.131.92.90 4 26 13667035 20230410175553
ec2-34-245-130-41.eu-west-1.compute.amazonaws.com 10 10 33959 20230410013955
194.26.135.17 2 2 3968 20230408175638
110.39.55.182 2 2 19145 20230408010334
106.51.81.190.actcorp.in 2 2 19145 20230409210228
d8d86b805.access.telenet.be 1 14 310714 20230404071332
77.252.245.155 2 2 19145 20230409160045
125.99.32.114 2 2 19145 20230408060909
70-124-35-50.ptr.ziplyfiber.com 1 1 337 20230423104520
aes-static-094.115.17.125.airtel.in 2 2 19145 20230408060911
27.115.124.38 0 6 6132486 
2.180.15.237 1 1 9558 20230404140654
crawl-149-56-160-170.dataproviderbot.com 1 1 4997 20230410205725
178-118-236-128.access.telenet.be 10 51 13855831 20230409085550
220.164.3.158 2 2 19145 20230408060940
182.176.138.162 2 2 14280 20230406012953
193.235.141.157 1 1 7246 20230420014154
dd576569e.access.telenet.be 2 32 10800271 20230410211719
5-23-168-204.access.telenet.be 10 195 559248 20230410140117
103.108.229.61 1 1 1860 20230405140011
80.70.111.249 1 1 38406 20230406062349
65.20.178.54 2 2 19145 20230404082555
88.220.96.58.starhub.net.sg 2 2 19145 20230408010341
102.50.250.230 2 2 19145 20230404140650
178.208.160.118 1 1 299 20230428054155
218.4.247.209 2 2 19145 20230407094752
d8d87dd75.access.telenet.be 4 31 9905493 20230425102058
scanner-07.ch1.censys-scanner.com 1 1 7198 20230416101913
178-118-76-57.access.telenet.be 12 56 13866257 20230422202208
178-118-74-30.access.telenet.be 3 22 7284139 20230412171559
ec2-35-162-64-59.us-west-2.compute.amazonaws.com 1 1 1940 20230409191258
