Private
Server IP : 195.201.23.43  /  Your IP : 52.15.165.239
Web Server : Apache
System : Linux webserver2.vercom.be 5.4.0-192-generic #212-Ubuntu SMP Fri Jul 5 09:47:39 UTC 2024 x86_64
User : kdecoratie ( 1041)
PHP Version : 7.1.33-63+ubuntu20.04.1+deb.sury.org+1
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/lijnvissersterborchtmeulebeke/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /home/lijnvissersterborchtmeulebeke/awstats/awstats062023.lijnvissersterborchtmeulebeke.be.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 202306 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.lijnvissersterborchtmeulebeke.be.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2085                
POS_TIME 2773                
POS_VISITOR 12097               
POS_DAY 29275               
POS_DOMAIN 3690                
POS_LOGIN 4068                
POS_ROBOT 4223                
POS_WORMS 5597                
POS_EMAILSENDER 5728                
POS_EMAILRECEIVER 5871                
POS_SESSION 30153               
POS_SIDER 30364               
POS_FILETYPES 6006                
POS_DOWNLOADS 6233                
POS_OS 6365                
POS_BROWSER 6726                
POS_SCREENSIZE 9109                
POS_UNKNOWNREFERER 9183                
POS_UNKNOWNREFERERBROWSER 9971                
POS_ORIGIN 10301               
POS_SEREFERRALS 10443               
POS_PAGEREFS 10639               
POS_SEARCHWORDS 10856               
POS_KEYWORDS 11223               
POS_MISC 2437                
POS_ERRORS 11489               
POS_CLUSTER 3924                
POS_SIDER_400 11608               
POS_SIDER_403 11690               
POS_SIDER_404 11772               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230701012106 1469 376048 17453889515959
FirstTime 20230601002127
LastTime 20230630210816
LastUpdate 20230701080302 1469 1346 122 0 0
TotalVisits 402                 
TotalUnique 276                 
MonthHostsKnown 217                 
MonthHostsUnknown 90                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 1 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 44 47 1969736 34 125 4279498
1 43 43 211983 48 135 5696167
2 39 41 6507688 39 127 2340280
3 82 169 23030842 57 211 3144420
4 70 333 27697356 58 156 4854536
5 61 229 21322304 50 186 7655642
6 39 107 34317581 54 140 1787604
7 52 144 34480895 50 143 1658888
8 88 396 104439433 54 176 4492628
9 61 194 55179980 59 176 6975254
10 53 140 37178496 40 110 5992980
11 83 173 22803765 71 218 5270756
12 118 508 78611132 47 177 2389737
13 55 258 62440117 36 151 5687254
14 62 250 75820805 50 221 6702681
15 39 92 27319661 41 141 3973954
16 57 214 73038219 45 202 3670725
17 65 310 78598608 43 182 3322754
18 67 280 40061690 67 229 6267132
19 49 308 37162640 45 135 851113
20 43 80 7945307 70 342 10504966
21 29 72 9312719 66 242 7800252
22 22 22 98407 36 145 7874190
23 36 36 174513 66 207 11117713
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
net 554 587 11740107
be 339 2517 718046361
ip 259 763 116166563
com 186 507 12294911
ru 7 7 35203
de 7 7 25153
cloud 2 2 13736
fr 1 54 1394309
io 1 1 7197
eu 1 1 337
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 32
AhrefsBot/ 1588 59956179 20230630224240 0
bingbot/ 473 13576548 20230630181520 0
Googlebot/ 263 2344667 20230630170621 0
bot[\s_+:,\.\;\/\\-] 237 25477540 20230622162610 0
infobot 118 379804 20230620094538 0
crawl 44 6715947 20230623231053 0
link 37 142376 20230627205856 0
DotBot/ 34 6156481 20230618091607 0
dataprovider\.com 27 1830593 20230611034139 0
custo 27 202719 20230630065601 0
no_user_agent 10 70104 20230627113241 0
python 5 26298 20230614150642 0
archive\.org_bot 1 7297 20230624182817 0
Konqueror/ 1 36793 20230624182831 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 103452 20230627210018 0
facebookexternalhit/ 12 78831 20230617123402 0
MSIE[\x20]6 4 20715 20230624182803 0
ELinks/ 1 7297 20230627205933 0
msnbot\-media/ 1 9763 20230627205913 0
Links[\x20]\( 1 7297 20230627205913 0
oBot/ 1 1947 20230620192624 0
YandexBot/ 9 17856 20230621071630 0
MSIE[\x20]5 3 15189 20230619062603 0
seokicks\.de 19 59682 20230619213032 0
MJ12bot/ 13 38731 20230627043520 0
netcraft 3 25755 20230606001016 0
Googlebot\-Image/ 2 2010487 20230625144139 0
nbot 16 56425 20230606080131 0
SemrushBot/ 6 19844 20230623150344 0
^Mozilla/(.*)Beta[\x20]\(Windows\) 3 15189 20230613143212 0
twitterbot 1 5526 20230627205933 0
Applebot/ 2 6340 20230622013157 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
js 1593 24979533 0 0
Unknown 368 1562713 0 0
php 989 4145933 0 0
png 522 790758584 0 0
jpg 279 33660505 0 0
gif 21 20545 0 0
pdf 4 2841062 0 0
css 670 1755002 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/images/sampledata/politiereglement/Politiereglement%20Ter%20Borcht.pdf 6 0 4267858
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
Unknown 26 23
macosx11 15 15
winxp 3 3
ios_ipad 2 1
macosx12 2 2
bsdopenbsd 2 1
symbian 1 0
macosx6 3 2
linuxandroid 849 104
macosx 674 96
win8.1 7 7
ios_iphone 554 101
winlong 1 0
linux 118 94
unix 1 0
blackberry 1 0
macosx10 2 2
winphone 1 0
win10 2134 861
win8 1 1
win7 48 44
linuxgentoo 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 113
chrome80.0.3987.162 1 1
blackberry 1 0
opera36.0.2130.46 1 0
chrome114.0.5735.131 1 0
chrome63.0.3239.132 11 11
chrome103.0.5060.114 5 5
chrome86.0.4240.183 1 0
vodafone 1 0
chrome112.0.0.0 21 4
safari16.5 102 12
chrome96.0.4664.110 3 3
chrome27.0.1500.55 1 1
omniweb 1 0
Unknown 7 7
opera32.0.1948.45 4 4
chrome106.0.0.0 5 5
safari16.5.1 32 7
chrome89.0.4389.114 18 18
chrome108.0.0.0 42 26
chrome110.0.0.0 2 2
chrome102.0.0.0 2 1
chrome85.0.4183.121 1 1
chrome4.0.249.0 1 0
firefox103.0 1 1
opera11.01 1 0
safari7.0 1 0
chrome109.0.0.0 6 3
opera32.0.1948.25 1 0
sonyericsson 3 0
android 3 2
chrome88.0.4324.150 1 0
chrome107.0.0.0 1 1
chrome87.0.4280.88 17 2
chrome96.0.4664.104 1 0
firefox35.0 1 0
opera20.0.1396.73172 1 0
chrome114.0.5735.60 3 0
chrome94.0.4606.61 1 1
safari6.0 1 1
safari16.0 16 1
safari10.1.2 1 1
firefox63.0 1 1
mozilla 16 16
chrome70.0.3538.77 1 1
chrome101.0.4951.41 4 0
chrome72.0.3626.96 1 0
chrome74.0.3729.169 3 2
chrome96.0.4664.45 1 0
safari16.3 128 16
chrome100.0.4896.58 1 0
nokia 1 0
chrome103.0.5060.134 2 2
arora 1 0
chrome86.0.4240.198 1 0
opera11.00 1 0
chrome98.0.4758.82 1 1
chrome92.0.4515.166 1 0
chrome75.0.3770.100 86 86
chrome100.0.4896.88 18 1
safari15.1 17 1
chrome112.0.5615.165 17 1
chrome41.0.2228.0 1 1
chrome113.0.0.0 177 18
chrome67.0.3396.87 1 1
chrome84.0.4147.105 18 3
firefox40.0 1 1
chrome78.0.3904.108 6 6
opera84.0.4316.14 1 1
chrome103.0.5060.66 2 2
chrome62.0.3191.0 1 0
opera9.25 1 0
chrome91.0.4472.114 296 34
chrome114.0.5735.130 1 0
msie7.0 4 3
chrome101.0.4951.61 3 0
chrome15.0.874.54 1 0
firefox113.0 69 6
msie11.0 19 19
safari16.2 66 12
chrome105.0.0.0 1 1
chrome103.0.0.0 11 11
galeon 1 0
firefox114.0 118 12
firefox57.0 1 1
chrome114.0.0.0 2007 260
chrome39.0.2171.95 1 1
firefox47.0 15 15
chrome61.0.3163.100 2 2
chrome87.0.4280.141 1 0
chrome81.0.4044.129 1 1
firefox68.0 1 1
chrome98.0.4758.102 1 0
chrome110.0.5481.154 75 6
chrome41.0.2226.0 1 1
safari 214 55
chrome103.0.5060.53 2 2
opera49.0.2711.0 534 534
chrome104.0.0.0 2 2
firefox15.0 1 0
chrome77.0.3865.116 1 0
chrome100.0.4896.127 3 0
chrome41.0.2227.0 1 1
chrome60.0.3112.107 4 4
chrome89.0.4389.90 1 0
chrome83.0.4103.97 94 74
chrome99.0.4859.172 2 2
edge44 1 1
chrome36.0.1985.125 1 1
chrome113.0.5672.162 41 2
firefox28.0 1 0
chrome73.0.3683.90 1 1
chrome98.0.4758.141 1 0
firefox87.0 10 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilliqa\ 20230613115915
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230627134625
ServerUptimeMonitor.com_Uptime_tester 20230605030041
Mozilliqa'{${print(9347655345-4954366)}}' 20230613115912
Vodafone/1.0/V802SE/SEJ001_Browser/SEMC-Browser/4.1 20230624182831
Mozilliqa'_print(9347655345-4954366)_' 20230613115921
SonyEricssonS500i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20230624182831
SonyEricssonK550i/R1JD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20230624182748
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230628080714
Mozilliqa'<?=print(9347655345-4954366);?>' 20230613115911
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Mozilliqa\ 20230613115915
Mozilliqa'_print(9347655345-4954366)_' 20230613115921
ServerUptimeMonitor.com_Uptime_tester 20230605030041
Mozilliqa'{${print(9347655345-4954366)}}' 20230613115912
Mozilliqa'<?=print(9347655345-4954366);?>' 20230613115911
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 479 610
From1 4 4
From2 87 118
From3 5 5
From4 782 3709
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
bing 10 10
www_google_com 55 84
www_google_be 22 24
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://sobraniemebel.ru/stools/velour 3 3
http://m.facebook.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
http+//www.lijnvissersterborchtmeulebeke.be/ 2
http+//www.lijnvissersterborchtmeulebeke.be/index.php/reglement/2-ongecategoriseerd/5-recreatief 1
http+//www.lijnvissersterborchtmeulebeke.be/index.php/lidmaatschap 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 4
http 4
//www.lijnvissersterborchtmeulebeke.be/ 2
//www.lijnvissersterborchtmeulebeke.be/index.php/lidmaatschap 1
//www.lijnvissersterborchtmeulebeke.be/index.php/reglement/2-ongecategoriseerd/5-recreatief 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 7 4120417
303 312 83479
404 792 682209
END_ERRORS

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 0
END_SIDER_403

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/robots.txt 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 307
unused.ds531.sim-networks.net 534 534 2523684 20230609173015
mailhost.delovie.be 35 188 33640917 20230626150049
ip-83-134-160-64.dsl.scarlet.be 30 176 24696204 20230617183502
146.70.48.8 28 28 61047 20230602121349
94.137.92.4 28 28 61064 20230602160816
host160.kindengezin.be 19 140 32646301 20230628084735
ec2-18-188-73-62.us-east-2.compute.amazonaws.com 15 146 1738972 20230617050915
ec2-18-117-165-0.us-east-2.compute.amazonaws.com 15 146 1738972 20230619121700
dd576953e.access.telenet.be 14 104 20959762 20230609124911
233-191-179-46.mobileinternet.proximus.be 14 45 7333492 20230611033424
ec2-35-91-177-192.us-west-2.compute.amazonaws.com 1 1 1940 20230630113538
ec2-35-92-168-101.us-west-2.compute.amazonaws.com 1 1 1940 20230607123839
ec2-54-191-105-146.us-west-2.compute.amazonaws.com 1 1 1940 20230623121557
138-233-145-178.mobileinternet.proximus.be 1 2 3590 20230618171627
45.149.173.201 0 1 68426 
ptr-94-109-105-208.dyn.orange.be 3 35 8181825 20230604082630
vds-873044.hosted-by-itldc.com 1 1 2193 20230601121532
ptr-94-109-19-76.dyn.orange.be 1 16 6550808 20230604123954
109.143.184.56 1 16 6549060 20230609085006
astounding.monitoring.internet-measurement.com 1 1 7208 20230620142648
ec2-18-236-208-142.us-west-2.compute.amazonaws.com 1 1 7197 20230606122919
ec2-34-222-68-233.us-west-2.compute.amazonaws.com 1 1 7197 20230621110519
216-225-5-188.mobileinternet.proximus.be 2 19 7281855 20230606064631
119.23.105.36 1 1 337 20230628200249
109.143.97.156 3 22 7284193 20230613175223
scanner-04.ch1.censys-scanner.com 2 2 9141 20230623084301
ec2-54-201-243-7.us-west-2.compute.amazonaws.com 1 1 7197 20230621110457
124.221-247-81.adsl-dyn.isp.belgacom.be 10 36 7302772 20230621130501
blissful.monitoring.internet-measurement.com 1 1 1951 20230628080714
unn-45-134-140-18.datapacket.com 0 1 12862 
frantech.us.xdhcp.net 1 2 81447 20230622064954
ptr-94-109-181-126.dyn.orange.be 1 4 6425356 20230610193054
87.121.221.51 4 4 7944 20230610210159
cerebro-ldc-prod-102.kaspersky-labs.com 1 1 7197 20230624013633
205.185.116.25 0 1 7290 
137.184.199.197 1 1 1940 20230622005208
172-91-144-178.mobileinternet.proximus.be 1 3 6356441 20230630054622
75-224-5-188.mobileinternet.proximus.be 5 14 40688 20230606071157
62.122.184.194 1 1 5029 20230612055144
45.138.100.231 1 1 2004 20230602070234
104.167.221.206 1 1 1947 20230603004924
ec2-35-89-109-123.us-west-2.compute.amazonaws.com 1 1 7197 20230609102403
188.188.183.1 6 28 7296651 20230625120955
183.136.225.44 11 11 83515 20230621010138
scanner-26.ch1.censys-scanner.com 1 1 7197 20230602204542
170.64.179.223 2 2 9185 20230626033659
dd57651b2.access.telenet.be 6 54 19662912 20230614135125
182-148-93-172.reverse-dns 0 2 9629 
178-116-237-24.access.telenet.be 3 18 17240802 20230619164106
ec2-34-212-37-58.us-west-2.compute.amazonaws.com 1 1 7197 20230624113742
dd5778949.access.telenet.be 1 16 6550808 20230621102222
commended.monitoring.internet-measurement.com 1 1 7204 20230625160608
dd5767142.access.telenet.be 2 19 7281069 20230609085824
ptr-178-51-24-36.dyn.orange.be 1 9 6473422 20230605171138
ec2-35-88-175-58.us-west-2.compute.amazonaws.com 1 1 1940 20230606122917
178-116-231-50.access.telenet.be 4 25 8023897 20230624125103
ec2-54-184-217-6.us-west-2.compute.amazonaws.com 1 1 1940 20230618110438
ec2-52-33-254-156.us-west-2.compute.amazonaws.com 1 1 1940 20230630113500
178-119-19-242.access.telenet.be 2 36 14060142 20230617170114
ec2-35-165-52-14.us-west-2.compute.amazonaws.com 1 1 1940 20230605021320
d8d87ec8d.access.telenet.be 1 17 7279254 20230628124253
193.32.87.47 1 1 5063 20230601152842
ec2-35-89-123-208.us-west-2.compute.amazonaws.com 1 1 7197 20230627114817
ptr-94-108-10-23.dyn.orange.be 2 17 6554573 20230627082223
37.185.187.36 1 16 6550808 20230618144854
ec2-35-91-33-104.us-west-2.compute.amazonaws.com 1 1 7197 20230610114348
188.188.48.186 6 28 7299837 20230610082537
ec2-34-220-26-30.us-west-2.compute.amazonaws.com 1 1 7197 20230612125234
ec2-34-214-120-71.us-west-2.compute.amazonaws.com 1 1 1940 20230618111417
vps.shrinkcom.com 3 3 15093 20230603022653
unn-156-146-54-195.cdn77.com 0 1 2038 
37.185.52.100 6 27 807454 20230621163647
ec2-52-10-219-104.us-west-2.compute.amazonaws.com 1 1 7197 20230624113722
209.141.33.65 0 1 9756 
crawl-149-56-160-145.dataproviderbot.com 1 1 4997 20230611034124
unn-156-146-55-231.cdn77.com 8 8 17442 20230601102151
ec2-35-92-182-84.us-west-2.compute.amazonaws.com 1 1 1940 20230605021150
174-167-179-46.mobileinternet.proximus.be 12 40 8008574 20230624032751
sharesasset.net 2 5 1781265 20230603005043
uslv-1.easyinfinite.com 0 1 5519 
scanner-08.ch1.censys-scanner.com 1 1 1940 20230627125710
149.203.213.35.bc.googleusercontent.com 3 18 283306 20230626160517
ec2-54-188-248-147.us-west-2.compute.amazonaws.com 1 1 1940 20230624113906
vps2406078.fastwebserver.de 2 2 3880 20230619122912
ptr-94-109-173-249.dyn.orange.be 0 1 12899 
5.133.192.171 1 1 7245 20230625012436
51.79.143.34 6 6 30186 20230626201445
d51a59fcf.access.telenet.be 3 21 7284008 20230616084317
ec2-3-72-79-213.eu-central-1.compute.amazonaws.com 1 9 154410 20230627051329
d51a5f0cc.access.telenet.be 2 10 7127322 20230629194755
ptr-178-51-84-95.dyn.orange.be 1 16 6550808 20230612175234
170.64.150.55 1 1 5067 20230621192545
vmi1321826.contaboserver.net 1 1 1958 20230608192244
196.244.192.231 10 10 21809 20230601123134
109.143.6.196 0 2 6353153 
182.82.225.35.bc.googleusercontent.com 2 2 60242 20230613142451
ec2-34-215-28-165.us-west-2.compute.amazonaws.com 1 1 7197 20230618110927
83.223.150.34.bc.googleusercontent.com 1 1 30121 20230603105838
23.97.205.210 1 1 337 20230608204240
scanner.allcyris.allgeier-it.de 1 1 10452 20230603010104
ec2-54-186-190-125.us-west-2.compute.amazonaws.com 1 1 7197 20230623120727
134.122.21.172 2 2 9185 20230616011230
20.163.76.127 2 2 9288 20230603093326
ec2-34-215-181-127.us-west-2.compute.amazonaws.com 1 1 7197 20230627114650
178-118-74-74.access.telenet.be 5 41 14548460 20230622180357
45.81.39.104 1 1 5063 20230602191953
static.248.28.216.95.clients.your-server.de 1 1 5029 20230613231521
66.127-240-81.adsl-dyn.isp.belgacom.be 9 88 19715555 20230617132112
d8d87dfd5.access.telenet.be 2 19 7281069 20230601140056
139.59.84.37 1 1 5063 20230614150855
ec2-54-202-191-203.us-west-2.compute.amazonaws.com 1 1 1940 20230621110724
d-challenges.com 1 1 1947 20230625164225
ptr-94-108-12-95.dyn.orange.be 0 1 190 
137-163-5-188.mobileinternet.proximus.be 0 1 68463 
dd576ec68.access.telenet.be 4 11 723266 20230625202445
178-119-160-104.access.telenet.be 2 19 6553453 20230627190544
unn-154-47-25-114.datapacket.com 0 1 33102 
ec2-34-220-205-196.us-west-2.compute.amazonaws.com 1 1 7197 20230604123205
64.37.105.34.bc.googleusercontent.com 12 12 137152 20230627104457
ec2-52-11-187-234.us-west-2.compute.amazonaws.com 1 1 1940 20230624114028
mchost.net 3 3 15189 20230618035729
146.70.120.219 4 4 8728 20230601103806
192.36.109.78 1 1 1947 20230610105147
101-169-158-51.instances.scw.cloud 1 1 6532 20230614205423
ittwa.kneeenet.com 0 1 1190 
46-246-96-12.static.glesys.net 6 6 12879 20230601123527
107-174-45-103-host.colocrossing.com 6 6 30186 20230608032623
104.248.93.13 1 1 1988 20230602041839
ptr-94-109-179-139.dyn.orange.be 0 1 190 
d54c1c990.access.telenet.be 4 23 6570472 20230614071847
146.190.109.225 2 2 9185 20230628003107
43.134.27.88 3 3 15093 20230611230357
193.58.112.106 1 1 10452 20230602212109
206.189.97.88 2 2 9185 20230630004406
109.134.202.141 2 18 6654652 20230624175338
140.12-177-91.adsl-dyn.isp.belgacom.be 1 16 1509847 20230624133518
5-23-155-63.access.telenet.be 1 16 6550302 20230618074356
63.3-178-91.adsl-dyn.isp.belgacom.be 1 17 6734358 20230630210816
d4e1dc83b.static.telenet.be 1 16 6550808 20230614132739
92.119.16.35 0 1 858 
146.70.45.180 0 1 269 
ec2-54-75-84-163.eu-west-1.compute.amazonaws.com 1 17 7277564 20230610065840
dd576fb31.access.telenet.be 1 17 7277564 20230609074220
37.185.169.200 1 16 6550754 20230604162213
ec2-54-245-32-154.us-west-2.compute.amazonaws.com 1 1 7197 20230609102341
213.251.125.181 1 5 393903 20230622095636
smtpout104.joesnewfashion.com 1 2 40470 20230606044318
5-23-168-204.access.telenet.be 9 195 557583 20230615192522
178-118-178-50.access.telenet.be 0 1 728446 
hosted-by.aluxe-cloud.ru 4 4 20116 20230629084015
ec2-34-222-0-25.us-west-2.compute.amazonaws.com 1 1 1940 20230621110812
ec2-54-214-64-45.us-west-2.compute.amazonaws.com 1 1 1940 20230609102425
ec2-34-215-251-152.us-west-2.compute.amazonaws.com 1 1 1940 20230605021011
d8d86e91c.access.telenet.be 2 19 6562617 20230615132052
5-23-155-16.access.telenet.be 2 19 7281042 20230620091022
71.59-243-81.adsl-dyn.isp.belgacom.be 9 78 29127673 20230627111316
176.106.246.67 1 1 1984 20230601015809
ec2-54-200-125-248.us-west-2.compute.amazonaws.com 1 1 1940 20230605021216
ec2-54-202-95-226.us-west-2.compute.amazonaws.com 1 1 1940 20230617122554
dd576f116.access.telenet.be 1 16 6549060 20230621193724
ec2-34-217-88-222.us-west-2.compute.amazonaws.com 4 4 8280 20230620071240
ec2-34-222-89-71.us-west-2.compute.amazonaws.com 1 1 1940 20230612125251
167.99.43.163 1 1 1988 20230608230648
146.190.122.182 2 2 9185 20230618013301
209.141.48.154 1 1 1984 20230628210019
ec2-54-195-171-199.eu-west-1.compute.amazonaws.com 5 17 168788 20230612035351
cerebro-ldc-prod-101.kaspersky-labs.com 1 1 7197 20230609201615
balance.nici.io 1 1 7197 20230622064957
ec2-18-246-72-209.us-west-2.compute.amazonaws.com 1 1 1940 20230607123908
ec2-34-211-236-95.us-west-2.compute.amazonaws.com 1 1 7197 20230625120227
ec2-34-217-24-23.us-west-2.compute.amazonaws.com 1 1 7197 20230618111008
188.188.134.251 1 16 6550808 20230604162106
serv1.jokeroo.com 1 1 6605 20230606215635
ec2-35-86-253-78.us-west-2.compute.amazonaws.com 1 1 1940 20230606123001
ec2-54-202-3-215.us-west-2.compute.amazonaws.com 1 1 1940 20230617122612
ptr-94-109-119-254.dyn.orange.be 4 24 7288403 20230622145121
d8d86f651.access.telenet.be 2 19 7281801 20230615143504
d51a5f64d.access.telenet.be 1 16 6550808 20230616142119
199.195.253.105 9 9 63241 20230613115921
hdlc-intel-logman.wqea.net 1 1 1947 20230616225316
69-180-144-178.mobileinternet.proximus.be 1 11 6420704 20230610110908
60.154-136-217.adsl-dyn.isp.belgacom.be 6 39 13113837 20230624184338
cust-174-181-110-94.dyn.as47377.net 6 35 7321738 20230626144833
ec2-35-86-141-53.us-west-2.compute.amazonaws.com 1 1 1940 20230624114110
165.231.178.25 2 2 9357 20230601125948
ec2-35-92-247-233.us-west-2.compute.amazonaws.com 1 1 5070 20230623173617
140-151-145-178.mobileinternet.proximus.be 1 12 6540192 20230605063859
82.203-182-91.adsl-dyn.isp.belgacom.be 1 16 6550808 20230616094545
unn-138-199-42-164.datapacket.com 0 2 28930 
dd576b4d9.access.telenet.be 5 69 14281833 20230602131810
57.128.84.67 6 6 30186 20230612030141
ec2-52-37-189-19.us-west-2.compute.amazonaws.com 1 1 7197 20230614113332
185.181.60.189 1 1 1940 20230629120028
5-23-154-232.access.telenet.be 2 17 927511 20230620112745
ec2-35-89-52-72.us-west-2.compute.amazonaws.com 1 1 1940 20230610114425
178-118-167-251.access.telenet.be 1 16 6550808 20230615141836
118.69.175.73 1 1 9752 20230625130732
ec2-54-186-219-139.us-west-2.compute.amazonaws.com 1 1 7197 20230630113512
ec2-54-245-14-187.us-west-2.compute.amazonaws.com 1 1 1940 20230618110459
reassuring.monitoring.internet-measurement.com 1 1 1947 20230624042050
ec2-54-202-181-130.us-west-2.compute.amazonaws.com 1 1 7197 20230614113307
ec2-18-246-72-201.us-west-2.compute.amazonaws.com 1 1 7197 20230630113455
d54c5f462.access.telenet.be 1 1 10452 20230605030041
66.235.168.207 0 1 731 
host-193-188-21-40.hosted-by-vdsina.ru 1 1 5029 20230607201649
ec2-54-202-158-51.us-west-2.compute.amazonaws.com 1 1 1940 20230610114346
209.141.55.120 0 1 5978 
ec2-35-87-94-110.us-west-2.compute.amazonaws.com 1 1 1940 20230614113717
109.133.48.64 1 17 6547830 20230626092604
dd576b36c.access.telenet.be 0 1 100079 
ptr-94-109-224-29.dyn.orange.be 4 23 7289487 20230604162507
159.65.94.249 2 2 9185 20230622025758
146.70.123.214 2 19 7281042 20230608150207
ec2-34-215-222-9.us-west-2.compute.amazonaws.com 1 1 7197 20230627114834
ec2-52-36-175-61.us-west-2.compute.amazonaws.com 1 1 7197 20230611123736
ec2-34-221-219-27.us-west-2.compute.amazonaws.com 1 1 1940 20230609102454
36-108-169-81.mobileinternet.proximus.be 0 1 304 
