Private
Server IP : 195.201.23.43  /  Your IP : 18.227.102.112
Web Server : Apache
System : Linux webserver2.vercom.be 5.4.0-192-generic #212-Ubuntu SMP Fri Jul 5 09:47:39 UTC 2024 x86_64
User : kdecoratie ( 1041)
PHP Version : 7.1.33-63+ubuntu20.04.1+deb.sury.org+1
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/lijnvissersterborchtmeulebeke/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /home/lijnvissersterborchtmeulebeke/awstats/awstats082024.lijnvissersterborchtmeulebeke.be.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 202408 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.lijnvissersterborchtmeulebeke.be.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2085                
POS_TIME 2756                
POS_VISITOR 15973               
POS_DAY 48449               
POS_DOMAIN 3695                
POS_LOGIN 4421                
POS_ROBOT 4576                
POS_WORMS 6128                
POS_EMAILSENDER 6259                
POS_EMAILRECEIVER 6402                
POS_SESSION 49374               
POS_SIDER 49586               
POS_FILETYPES 6537                
POS_DOWNLOADS 6782                
POS_OS 6916                
POS_BROWSER 7293                
POS_SCREENSIZE 11340               
POS_UNKNOWNREFERER 11414               
POS_UNKNOWNREFERERBROWSER 12270               
POS_ORIGIN 12607               
POS_SEREFERRALS 12756               
POS_PAGEREFS 13023               
POS_SEARCHWORDS 14526               
POS_KEYWORDS 14920               
POS_MISC 2420                
POS_ERRORS 15213               
POS_CLUSTER 4277                
POS_SIDER_404 15452               
POS_SIDER_400 15664               
POS_SIDER_403 15356               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240901002122 1 0 9067531643974
FirstTime 20240801010039
LastTime 20240831234308
LastUpdate 20240901080303 1 0 0 0 0
TotalVisits 980                 
TotalUnique 597                 
MonthHostsKnown 384                 
MonthHostsUnknown 261                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 66 222 10773348 38 119 7927418
1 73 190 40535931 45 79 903958
2 60 100 3072087 41 75 842227
3 30 63 13214098 64 138 3110793
4 81 124 13418828 42 159 1374194
5 121 236 30728085 99 196 6309565
6 95 340 75953923 71 127 2842974
7 81 264 75359141 62 150 2661023
8 144 514 95552517 93 191 3287693
9 72 247 68656035 85 226 1851707
10 79 357 93516859 86 208 26678291
11 86 233 38600024 544 630 3985951
12 89 252 60136527 62 126 2473767
13 98 384 76940935 66 160 2999217
14 103 482 123988906 2756 2905 27162050
15 116 486 115818856 54 93 936006
16 67 259 64092391 118 186 2346950
17 87 401 97542267 106 190 4849278
18 85 268 68791472 107 175 1337603
19 94 409 68655095 61 171 2947707
20 199 524 101949947 660 719 794990
21 42 57 6674458 498 546 406964
22 86 307 70056642 80 156 3838211
23 55 85 7618459 73 240 29101324
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
ip 689 1531 262373779
be 437 3275 870360289
com 292 760 59096754
ru 226 226 1133713
uk 157 157 324504
net 60 375 107358553
de 58 173 51966037
eu 45 45 117571
ee 28 28 61050
ca 22 63 38713757
cloud 1 1 5750
pl 7 31 7306175
dhcp 1 1 5029
app 11 63 21841282
md 1 1 5029
vn 4 4 20116
ch 1 1 5029
ge 1 1 5029
top 1 1 5029
io 2 2 3884
pk 3 3 6287
nl 2 2 10058
hr 2 2 10058
org 10 10 41423
ua 2 2 10058
kz 4 4 11314
cz 2 2 10058
br 12 12 31637
at 4 4 20116
us 1 1 5029
co 1 1 5029
network 20 20 57054
solutions 2 2 10058
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 36
bot[\s_+:,\.\;\/\\-] 380 84639887 20240830183729 0
Googlebot/ 329 4806519 20240831233957 0
Apache\-HttpClient/ 320 606246 20240830115230 0
AhrefsBot/ 313 2610282 20240831235913 0
bingbot/ 311 6470032 20240831223749 0
Applebot/ 141 1835038 20240831111856 0
infobot 108 340199 20240826121333 0
nbot 80 3184507 20240831160200 0
Googlebot\-Image/ 68 3148102 20240830103500 0
SemrushBot/ 59 289299 20240831004521 0
MSIE[\x20]6 6 24121 20240825192735 0
facebook 4 115900 20240829035037 0
custo 23 162937 20240831062417 0
Firefox/1\.5 1 1984 20240825220933 0
link 2 10222 20240807220753 0
MSIE[\x20]5 9 45567 20240820173337 0
^mozilla\/5\.0$ 2 3972 20240829150921 0
seek 19 250708 20240814115751 0
oBot/ 2 3935 20240830222012 0
robot 4 16353 20240829104934 0
netcraft 4 23191 20240808204409 0
curl 4 14887 20240831102931 0
[\s_+:,\.\;\/\\-]bot 18 59704 20240824215727 0
python 7 28571 20240827202421 0
Dalvik/ 5 718215 20240825223211 0
facebookexternalhit/ 31 611922 20240829053921 0
Windows[\x20]95 1 1947 20240827140804 0
^Mozilla/(.*)Beta[\x20]\(Windows\) 3 15189 20240818033834 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 5839 20240807132914 0
DotBot/ 37 20065143 20240831052929 0
CCBot/ 1 3512 20240811024019 0
dataprovider\.com 28 7422531 20240811003626 0
no_user_agent 33 201122 20240831223654 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 37039 20240818202811 0
MJ12bot/ 19 44273 20240829080435 0
crawl 3 8587 20240819201720 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
png 781 1299627123 0 0
js 2205 34384916 0 0
Unknown 714 2859415 0 0
pdf 8 6393086 0 0
jpg 482 70052834 0 0
gif 21 18313 0 0
xml 5 4367 0 0
css 1193 3055242 0 0
php 1395 4541242 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/images/sampledata/politiereglement/Politiereglement%20Ter%20Borcht.pdf 20 1 14916613
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
Unknown 64 48
linuxandroid 1980 274
winnt 39 39
linux 332 214
winxp 11 10
macosx10 1 1
symbian 1 0
macosx12 25 24
j2me 1 0
unix 1 0
macosx11 4 4
win8.1 30 26
ios_ipad 1 0
bsdfreebsd 1 0
ios_iphone 863 113
win2003 1 1
win10 2645 1079
macosx 649 131
blackberry 1 0
win7 133 130
win8 18 13
macosx9 2 1
winlong 2 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 193
opera31.0.1889.174 1 0
chrome77.0.3865.90 1 1
opera7.54 3 3
chrome104.0.5112.79 14 1
firefox83.0 1 1
chrome103.0.5060.53 1 1
safari14.2 1 1
opera54.0.2952.64 1 1
opera9.0 1 0
chrome127.0.0.0 2217 313
firefox122.0 2 2
chrome43.0.2357.132 1 1
firefox103.0 153 38
firefox71.0 1 0
chrome102.0.5005.63 1 1
chrome118.0.0.0 62 14
safari14.0.2 1 0
chrome59.0.3071.125 104 12
msie11.0 19 14
chrome124.0.6367.93 28 28
chrome91.0.4472.114 5 5
chrome127.0.6533.99 2 1
chrome75.0.3770.142 1 0
chrome124.0.6367.119 44 44
msie9.0 5 5
safari17.3.1 78 8
Unknown 50 38
firefox72.0 1 1
chrome58.0.3029.110 5 5
chrome80.0.3987.149 5 5
opera32.0.1948.45 56 56
chrome114.0.0.0 18 3
chrome103.0.5042.0 1 1
firefox93.0 1 1
chrome47.0.2526.106 4 4
chrome124.0.6367.78 19 19
opera8.51 3 2
chrome75.0.3770.100 345 344
chrome120.0.0.0 56 56
chrome114.0.5814.214 2 2
chrome76.0.3809.111 5 0
firefox101.0 20 20
chrome113.0.0.0 4 4
chrome90.0.4430.85 2 2
chrome109.0.5414.120 2 2
firefox79.0 1 1
chrome103.0.5060.134 3 3
firefox65.0 7 7
chrome126.0.6478.188 16 1
firefox46.0 4 4
mozilla 11 11
firefox87.0 10 10
chrome79.0.3945.130 7 7
chrome124.0.6367.92 20 20
chrome66.0.3359.126 1 0
chrome110.0.0.0 4 4
chrome74.0.3729.131 1 0
chrome127.0.6533.119 3 1
firefox110.0 43 19
blackberry 1 0
chrome124.0.0.0 34 26
firefox104.0 7 7
chrome108.0.0.0 7 7
chrome100.0.4896.127 3 3
chrome39.0.2171.95 1 1
netscape 1 1
chrome112.0.5615.165 85 5
firefox128.0 1 1
chrome96.0.4664.110 4 4
safari17.4.1 29 7
safari17.0 105 16
chrome60.0.3112.113 5 5
netscape5.0 1 1
firefox28.0 159 158
firefox36.0 1 0
firefox115 2 2
msie10.0 1 1
chrome57.0.2987.108 1 1
chrome103.0.0.0 9 9
chrome84.0.4147.105 5 5
msie7.0 10 9
chrome117.0.0.0 7 7
chrome128.0.0.0 319 57
chrome124.0.6367.61 24 24
chrome75.0.3770.80 1 0
chrome75.0.3770.143 1 0
chrome70.0.3538.110 15 15
chrome47.0.2526.73 1 1
chrome91.0.2062.111 1 1
chrome119.0.0.0 1 1
chrome125.0.0.0 13 13
safari14.1.2 2 2
android 8 6
chrome103.0.5060.114 12 12
chrome126.0.0.0 233 48
firefox99.0 2 2
chrome36.0.1944.0 1 0
chrome54.0.2840.6 1 1
chrome81.0.4044.129 3 3
opera8.01 4 3
chrome78.0.3904.62 2 2
chrome72.0.3626.105 1 1
chrome49.0.2625.5 4 4
chrome112.0.0.0 1 1
safari17.4 1 0
chrome76.0.3809.89 1 0
firefox124.0 1 0
chrome117.0.5938.132 35 3
chrome83.0.4103.97 5 5
chrome77.0.3865.19 1 0
chrome127.0.6533.103 3 0
safari 189 29
firefox81.0 1 1
safari17.1.2 1 1
chrome76.0.3809.100 1 1
chrome80.0.3987.162 1 1
chrome91.0.7122.79 1 1
firefox63.0 2 2
firefox114.0 1 1
chrome101.0.7135.124 17 1
chrome127.0.6533.64 4 0
chrome56.0.2932.6 4 4
safari16.6 11 11
chrome83.0.4103.61 1 1
safari13.0.1 16 1
chrome111.0.0.0 3 3
safari12.0 1 0
opera109.0.0.0 75 11
chrome106.0.0.0 2 2
opera80.4.4244.7786 1 1
chrome105.0.0.0 7 7
chrome104.0.9352.109 17 1
chrome97.0.4692.71 9 1
chrome114.0.5735.289 6 6
chrome126.0.6478.186 1 0
chrome124.0.6367.60 32 32
nokia 1 0
chrome101.0.4951.67 1 1
chrome124.0.6367.63 17 17
chrome103.0.5060.66 2 2
firefox68.0 1 0
firefox126.0 1 1
chrome46.0.2490.86 1 0
safari4.0 1 1
safari17.6 1 1
chrome102.0.5005.197 22 22
chrome60.0.3112.107 1 1
opera93.0.0.0 1 1
chrome44.0.2403.107 1 0
chrome121.0.0.0 433 60
firefox125.0 1 1
chrome83.0.4895.165 1 1
safari17.5 585 69
safari12.0.2 3 3
safari13.1 1 0
chrome102.0.7361.40 1 1
chrome109.0.0.0 8 8
firefox77.0 2 2
safari15.4 2 2
lynx 1 0
chrome61.0.3163.91 1 1
firefox67.0 1 1
chrome126.0.6478.182 2 1
chrome66.0.3359.117 3 3
chrome102.0.0.0 301 22
firefox129.0 94 13
chrome124.0.6367.91 13 13
safari5.0.1 1 1
safari17.1.83 1 0
chrome100.0.4758.11 2 2
chrome115.0.0.0 2 2
chrome116.0.0.0 1 1
chrome100.0.4896.60 3 3
msie8.0 8 8
chrome74.0.3729.169 5 4
opera12.12 15 15
chrome124.0.6367.62 18 18
chrome74.0.3724.8 1 0
chrome56.0.2924.87 1 1
arora 1 0
multizilla 1 0
chrome100.0.4882.177 1 1
chrome69.0.3497.81 1 0
firefox115.0 30 6
galeon 1 0
chrome89.0.8606.80 17 1
chrome122.0.0.0 87 22
chrome108.0.9541.32 1 1
chrome114.0.6184.57 1 1
chrome120.0.6099.71 9 9
chrome87.0.4280.88 19 2
chrome75.0.3770.101 1 0
chrome70.0.3538.77 15 15
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Foregenix_ThreatView_Security_Auditor_(threatview.app) 20240822070426
fasthttp 20240813164307
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240819184218
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240825152532
axios/1.6.5 20240806003604
Go-http-client/1.1 20240825111123
Go-http-client/2.0 20240814124751
GlobalWebSearchx 20240809181838
WhatsApp/3.0.0.0_A 20240807153114
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/127.0.6533.119_Safari/537.36 20240831235256
Lynx/2.8.5rel.1_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/0.8.12 20240811203251
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/127.0.6533.99_Safari/537.36 20240809105541
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
WhatsApp/3.0.0.0_A 20240807153114
fasthttp 20240813164307
Foregenix_ThreatView_Security_Auditor_(threatview.app) 20240822070426
Go-http-client/1.1 20240825111123
Go-http-client/2.0 20240814124751
axios/1.6.5 20240806003604
GlobalWebSearchx 20240809181838
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1144 1476
From1 24 24
From2 119 147
From3 38 38
From4 784 5120
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_google_nl 1 1
www_google_com 84 109
www_google_ru 1 1
search_yahoo_com 2 2
bing 6 6
www_google_be 24 27
duckduckgo 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 34
https://selfstorage.ua 3 3
https://bsagroup.com.ua 3 3
http://pr-architextur.at/wp-login.php 1 1
https://cloudscircle.com/wp-login.php 1 1
http://www.gramark.com.pl/wp-login.php 1 1
https://americasshirt.com/wp-login.php 1 1
https://myhavenhouse.org/wp-login.php 1 1
https://yakabet.org/wp-login.php 1 1
http://5dfit.com/wp-login.php 1 1
https://risktakersmedia.com/wp-login.php 1 1
https://mammasjourney.com/wp-login.php 1 1
http://inctech.co.za/wp-login.php 1 1
https://depondfarm.be 1 1
https://topproductmart.shop/wp-login.php 1 1
https://secrosoftfusion.online/wp-login.php 1 1
http://soulkitchen.ro/wp-login.php 1 1
https://spatialharmonysb.com/wp-login.php 1 1
http://plusbits.com/wp-login.php 1 1
http://www.vooduplovaladares.com.br/wp-login.php 1 1
http://pcngp.com/user/ 1 1
http://www.phovrestaurant.ca/wp-login.php 1 1
https://www.mikereverie.com/wp-login.php 1 1
http://www.valleysportsledger.com/wp-login.php 1 1
http://www.gospelbearers.com/wp-login.php 1 1
http://www.wachsenberg.de/wp-login.php 1 1
https://calipsobg.com/wp-login.php 1 1
https://pmpprinting.com/wp-login.php 1 1
https://luxepark.ru 1 1
https://fuckerwares.com/wp-login.php 1 1
https://consciousofmusic.com/wp-login.php 1 1
http://fimpea.org/wp-login.php 1 1
http://m.facebook.com 1 1
http://gerwatowski.com/wp-login.php 1 1
http://www.livingthewild.com/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
http+//www.lijnvissersterborchtmeulebeke.be/index.php/reglement/2-ongecategoriseerd/5-recreatief 4
http+//www.lijnvissersterborchtmeulebeke.be/index.php/extra-wedstrijden 1
http+//www.lijnvissersterborchtmeulebeke.be/index.php/lidmaatschap 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 4
http 6
//www.lijnvissersterborchtmeulebeke.be/index.php/reglement/2-ongecategoriseerd/5-recreatief 4
//www.lijnvissersterborchtmeulebeke.be/index.php/lidmaatschap 1
//www.lijnvissersterborchtmeulebeke.be/index.php/extra-wedstrijden 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 1 344
404 5040 2323173
101 12 722184
303 293 78249
302 7 18429
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 1
/cgi-bin/ 1 -
END_SIDER_403

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 4
/wp-login.php 2 -
/robots.txt 3 -
/simple.php 1 www.google.com
/sites/all/libraries/elfinder-1.2/connectors/php/connector.php 1 -
END_SIDER_404

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 645
ermine.gemouz.org.uk 157 157 324504 20240804205248
unn-154-47-19-196.datapacket.com 48 48 104691 20240831190411
188.214.122.87 46 46 100329 20240831200444
78.159.131.11 44 44 95949 20240831065831
185.162.16.189 40 40 87227 20240831115602
unn-149-102-236-199.datapacket.com 40 40 87227 20240831205247
atlantic599.startdedicated.de 38 153 51880291 20240816012330
84.252.114.2 34 34 74153 20240831133007
124.159.205.35.bc.googleusercontent.com 29 39 367422 20240812085130
isp31deb8601.bizcompany.eu 28 28 61044 20240827005317
178.219.97.62 5 5 14044 20240818025411
pd9ffeab0.dip0.t-ipconnect.de 1 1 5029 20240812185908
59.82.21.192 0 3 6355601 
93.178-180-91.adsl-dyn.isp.belgacom.be 2 19 7280016 20240831064827
d54c6903e.static.telenet.be 1 16 6550139 20240814135446
176.111.174.153 1 1 5029 20240815055635
google-proxy-66-249-81-133.google.com 1 1 2081 20240826112206
google-proxy-66-102-9-160.google.com 0 4 82436 
hostedby.privatelayer.com 1 1 5750 20240809181838
83.223.150.34.bc.googleusercontent.com 3 3 23763 20240829192356
64.23.178.198 2 2 7739 20240817081756
193.118.47.46 12 17 50671 20240807224539
93-82-143-99.adsl.highway.telekom.at 4 4 20116 20240806142140
59.82.21.93 0 2 2811 
188.130.128.144 1 1 5029 20240803020121
vps2.ndkl.ru 2 2 10058 20240811090412
83.97.73.239 2 2 10058 20240822150528
109.138.6.113 1 16 6550094 20240814185942
243.227.145.34.bc.googleusercontent.com 5 5 46825 20240829192347
vmi2006700.contaboserver.net 1 1 5029 20240804133742
ec2-54-75-30-244.eu-west-1.compute.amazonaws.com 1 1 3728 20240819165400
118.68.109.54 2 2 13470 20240806071022
dexterous.monitoring.internet-measurement.com 1 1 1947 20240807193827
147.135.174.7 1 1 5029 20240814123111
148.178.98.17 1 1 1947 20240814090603
node-1dfs.pool-182-53.dynamic.totinternet.net 1 1 5029 20240815182323
unn-121-127-43-210.datapacket.com 3 3 13905 20240812073414
62.122.184.194 2 2 10058 20240828105801
104.28.30.6 0 1 100063 
152.208-133-109.adsl-dyn.isp.belgacom.be 0 1 710483 
45.107.42.34.bc.googleusercontent.com 1 14 169696 20240807012703
dd57741b5.access.telenet.be 4 24 7286906 20240827115523
d8d87d0ae.access.telenet.be 1 16 6550808 20240801110053
143.110.177.49 2 2 7739 20240831022756
node-e1t.pool-101-109.dynamic.totinternet.net 1 1 5029 20240821020506
104.247.184.215.marsdatacenter.net 1 1 5835 20240816012621
210.22-244-81.adsl-dyn.isp.belgacom.be 1 10 67676 20240806120531
host-5-58-32-31.bitternet.ua 2 2 10058 20240808112315
128.199.137.46 1 1 5750 20240807060100
host-195-2-74-148.hosted-by-vdsina.ru 10 10 50290 20240823062501
v12183.1blu.de 1 1 1940 20240813180010
google-proxy-66-249-83-135.google.com 1 9 57408 20240813191902
185-17-227-76.starnet.md 1 1 5029 20240802034650
1-164-94-138.fernandonet.net.br 3 3 6280 20240812135834
dd576ee37.access.telenet.be 6 66 10887414 20240826064906
2.57.122.211 4 4 14119 20240807054836
93.158.70.111 1 1 1947 20240817231534
148.178.102.149 1 1 1947 20240824132642
google-proxy-74-125-210-71.google.com 1 5 156968 20240811132501
vmd147077.contaboserver.net 1 1 324 20240822012146
host-77-242-91-195.ip.nej.cz 1 1 5029 20240814122634
188.227.87.25 1 1 4872 20240816112923
37-115-223-242.broadband.kyivstar.net 1 1 5029 20240801010039
227.165.145.34.bc.googleusercontent.com 2 2 19585 20240829192423
ip-80-236-239-197.dsl.scarlet.be 2 9 119396 20240809190940
static.199.130.235.167.clients.your-server.de 1 1 5750 20240827042924
94-247-172-129-static.serverhotell.net 1 1 1951 20240810145013
static.vnpt.vn 1 1 5029 20240828231508
134.35.127.224 1 1 5029 20240821143415
85.209.11.117 2 2 10058 20240812032108
host-195-2-84-198.hosted-by-vdsina.ru 9 9 45261 20240824122728
dd5765519.access.telenet.be 4 22 6561108 20240812115453
221.59-181-91.adsl-dyn.isp.belgacom.be 8 40 7338637 20240824140949
159.203.14.246 2 2 7739 20240827135842
102.113.111.80 3 3 6290 20240813173055
148.178.53.29 1 1 1947 20240828050912
89-201-170-80.dsl.optinet.hr 1 1 5029 20240815191549
host-178-20-45-128.hosted-by-vdsina.ru 9 9 45261 20240823051519
251.64-67-87.adsl-dyn.isp.belgacom.be 2 17 6557781 20240807152741
175.148.99.13 1 1 1947 20240829071537
host-178-20-45-159.hosted-by-vdsina.ru 8 8 40232 20240820082125
140.117-244-81.adsl-dyn.isp.belgacom.be 4 24 7284707 20240813141130
222.93.238.13 1 1 1947 20240805154814
google-proxy-66-249-81-132.google.com 0 3 11035 
95-165-88-41.dynamic.spd-mgts.ru 1 1 5029 20240807205115
vmi557138.contaboserver.net 1 1 5029 20240825013803
host-216-180-111-44.static.sprious.com 0 1 30359 
178-116-104-59.access.telenet.be 15 99 17117078 20240807054920
36.92.57.31 5 5 14044 20240815115356
ip-149-202-181.eu 3 3 6294 20240808160129
59.82.21.43 0 2 13410 
ptr-178-51-29-125.dyn.orange.be 9 33 6573774 20240822040936
64.225.23.42 2 2 7731 20240831022450
59.82.21.118 0 3 762872 
178-134-28-154.dsl.utg.ge 1 1 5029 20240827023700
google-proxy-66-249-83-137.google.com 0 5 105260 
dedic1571.hidehost.net 1 1 5029 20240821180536
209.38.152.69 2 2 7731 20240803005052
88.201.251.215.pool.sknt.ru 1 1 5029 20240818130013
ipl495327.net.t-com.hr 1 1 5029 20240813211500
ptr-178-51-4-49.dyn.orange.be 1 16 6550071 20240802051347
45-167-47-42.suprinetfibra.com.br 1 1 5029 20240816192502
unn-169-150-215-89.datapacket.com 1 1 4635 20240821015425
ptr-178-51-107-190.dyn.orange.be 1 16 6550103 20240802220225
38.183.42.61 3 3 6282 20240803170934
94.228.122.109 1 14 169701 20240821013504
dd576eede.access.telenet.be 1 16 6550081 20240809074518
ns3171820.ip-51-89-43.eu 1 1 5029 20240822185217
116.208.204.57 1 1 1947 20240815133051
103-41-62-37.mobileinternet.proximus.be 8 50 7403868 20240801142604
146.70.111.145 2 2 10058 20240822091634
ec2-18-201-117-206.eu-west-1.compute.amazonaws.com 1 17 7277564 20240811200117
host-195-2-79-165.hosted-by-vdsina.ru 9 9 45261 20240819062736
188.189.14.45 1 16 6550808 20240813192453
host-178-20-43-173.hosted-by-vdsina.ru 9 9 45261 20240822075116
static.48.33.4.46.clients.your-server.de 1 1 5063 20240808062226
pool-77-222-127-170.is74.ru 1 1 5029 20240828215524
140.245.38.61 1 1 1984 20240815042352
host-195-2-71-197.hosted-by-vdsina.ru 2 2 10058 20240829132117
d51a58a57.access.telenet.be 4 23 6568600 20240810232935
148.178.60.215 1 1 1947 20240815131556
121.237.36.28 2 2 3968 20240825221410
188.189.8.39 0 1 791058 
196.66-177-91.adsl-dyn.isp.belgacom.be 2 11 6477623 20240819150431
37.185.79.184 5 26 7293937 20240808063354
46.30.202.89 1 1 5029 20240816011523
5-23-168-204.access.telenet.be 1 1 1965 20240809092228
178-119-223-188.access.telenet.be 5 11 29311 20240815182559
179.198-242-81.adsl-dyn.isp.belgacom.be 1 16 6550094 20240805172340
175.188.245.35.bc.googleusercontent.com 8 8 166567 20240829192653
dd5767214.access.telenet.be 2 26 6618076 20240818165107
ec2-3-252-28-230.eu-west-1.compute.amazonaws.com 1 17 6984595 20240810152040
p5b2f7dad.dip0.t-ipconnect.de 1 1 5029 20240812191806
ec2-35-159-109-137.eu-central-1.compute.amazonaws.com 2 2 7834 20240817050031
12.197.248.34 1 1 5029 20240814115803
148.178.96.171 1 1 1947 20240819094241
41.60.98.244 5 5 14044 20240811221925
tor-exit-3.zbau.f3netze.de 1 1 1984 20240802040238
google-proxy-74-125-210-65.google.com 0 3 16819 
static.86.195.99.88.clients.your-server.de 1 1 5029 20240821195653
vmi1996886.contaboserver.net 1 1 5107 20240808041135
185.128.27.106 1 1 5029 20240824155146
93.158.91.245 1 1 1947 20240812083606
static.8.39.217.95.clients.your-server.de 5 5 25145 20240814203302
dynamic-adsl.viettel.vn 1 1 5029 20240825011606
194.33.45.105 3 3 6282 20240806010910
109.142.132.254 13 66 11176652 20240826112336
193.118.38.73 1 1 4635 20240804052959
5-23-155-185.access.telenet.be 1 16 6550380 20240811204853
148.178.105.2 1 1 1947 20240814133938
