Private
Server IP : 195.201.23.43  /  Your IP : 13.58.245.201
Web Server : Apache
System : Linux webserver2.vercom.be 5.4.0-192-generic #212-Ubuntu SMP Fri Jul 5 09:47:39 UTC 2024 x86_64
User : kdecoratie ( 1041)
PHP Version : 7.1.33-63+ubuntu20.04.1+deb.sury.org+1
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc//interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:         15          0          0          0   IO-APIC   2-edge      timer
  1:          9          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0       2215          0   IO-APIC   4-edge      ttyS0
  8:          0          1          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0         15   IO-APIC  12-edge      i8042
 22:          0          0          0     346109   IO-APIC  22-fasteoi   virtio3, virtio4
 24:          0          0          1          0   PCI-MSI 32768-edge      PCIe PME, aerdrv, pciehp
 25:          0          0          0          1   PCI-MSI 34816-edge      PCIe PME, aerdrv, pciehp
 26:          1          0          0          0   PCI-MSI 36864-edge      PCIe PME, aerdrv, pciehp
 27:          0          1          0          0   PCI-MSI 38912-edge      PCIe PME, aerdrv, pciehp
 28:          0          0          1          0   PCI-MSI 40960-edge      PCIe PME, aerdrv, pciehp
 29:          0          0          0          1   PCI-MSI 43008-edge      PCIe PME, aerdrv, pciehp
 30:          1          0          0          0   PCI-MSI 45056-edge      PCIe PME, aerdrv, pciehp
 31:          0          1          0          0   PCI-MSI 47104-edge      PCIe PME, aerdrv, pciehp
 32:          0          0          1          0   PCI-MSI 49152-edge      PCIe PME, aerdrv, pciehp
 33:          0          0          0          0   PCI-MSI 1572864-edge      virtio2-config
 34:          0         39          0          0   PCI-MSI 1572865-edge      virtio2-virtqueues
 35:          0          0         29          0   PCI-MSI 1048576-edge      xhci_hcd
 36:          0          0          0          0   PCI-MSI 1048577-edge      xhci_hcd
 37:          0          0          0          0   PCI-MSI 1048578-edge      xhci_hcd
 38:          0          0          0          0   PCI-MSI 1048579-edge      xhci_hcd
 39:          0          0          0          0   PCI-MSI 1048580-edge      xhci_hcd
 40:          0          0          0         25   PCI-MSI 524288-edge      virtio1-config
 41: 1652689598          0          0          0   PCI-MSI 524289-edge      virtio1-input.0
 42:          0 1724005269          0          0   PCI-MSI 524290-edge      virtio1-output.0
 43:          0          0         25          0   PCI-MSI 3670016-edge      virtio6-config
 44:          0          0          0       1128   PCI-MSI 3670017-edge      virtio6-input.0
 45:       6970          0          0          0   PCI-MSI 3670018-edge      virtio6-output.0
 46:          0          0          0          0   PCI-MSI 3145728-edge      virtio5-config
 47:          0          0          0          0   PCI-MSI 3145729-edge      virtio5-control
 48:          0          0          0          0   PCI-MSI 3145730-edge      virtio5-event
 49:          0          0          0  649958161   PCI-MSI 3145731-edge      virtio5-request
 50:   20694412          0          0          0   PCI-MSI 512000-edge      ahci[0000:00:1f.2]
 51:          0          0          0          0   PCI-MSI 16384-edge      virtio0-config
 52:          0          0  198962571          0   PCI-MSI 16385-edge      virtio0-control
 53:          0          0          0          0   PCI-MSI 16386-edge      virtio0-cursor
NMI:          0          0          0          0   Non-maskable interrupts
LOC: 1349453339 4247633953 1369656248   35269039   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:   73642599 1704637345   67680124 2524976036   Rescheduling interrupts
CAL:   61225742   87071475   60407355   92185390   Function call interrupts
TLB:   18675809   65914235   19039064   71188070   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:      68311      68311      68311      68311   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event
Private